King (Tenn.) vs. Siena Heights
@ Franklin Springs, Ga (Shaw Leslie Arena)
2/22/2014 at 12:00 pm %
@ Franklin Springs, Ga (Shaw Leslie Arena)
2/22/2014 at 12:00 pm %
|
King (Tenn.)
3 |
Siena Heights
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| King (Tenn.) (7-7) | 25 | 28 | 25 | 3 |
| Siena Heights (3-8) | 19 | 26 | 15 | 0 |
King (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 13 | 3 | 29 | .345 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 18 | 9 | 37 | .243 |
| 3 | 8 | 5 | 29 | .103 |
King (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Serowski * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| 2 | Chandler Wellmann * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew DeLong * | 3 | 1 | 0 | 3 | .333 | 39 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Eddie Moushikhian * | 3 | 18 | 2 | 30 | .533 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Mason Casner * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Chris Gerber * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Jeremy Funk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pete Sowers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nathan Veli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Matthew Lychock | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 87 | .333 | 41 | 2 | 8 | 5 | 38 | 6 | 0 | 0 | 0 | 49.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kenny Brokaw * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gilius Blinstrubas * | 3 | 16 | 7 | 41 | .220 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Luke Sagaert * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 11 | Max Field * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Lance Blough * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Zak Krug * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Gabriel Murley | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Allanderson Meira | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Haube | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stanislaus Motornaks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brody Davidson | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 96 | .146 | 35 | 5 | 12 | 2 | 28 | 5 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Shaw Leslie Arena Attendance: 50 Time: 2:00 |
* = Starter