Siena Heights at Robert Morris (Ill.)
@ Arlington Hts., Ill. (RMU ACC)
3/16/2014 at 1:04 PM
@ Arlington Hts., Ill. (RMU ACC)
3/16/2014 at 1:04 PM
|
Siena Heights
0 |
Robert Morris (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (5-15, 2-6 GLC) | 23 | 13 | 13 | 0 |
| Robert Morris (Ill.) (10-11, 6-4 GLC) | 25 | 25 | 25 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 44 | -.091 |
| 2 | 10 | 12 | 30 | -.067 |
| 3 | 5 | 7 | 32 | -.062 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 39 | -.026 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 14 | 6 | 28 | .286 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Murley | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Allanderson Meira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Haube * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kenny Brokaw * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gilius Blinstrubas * | 3 | 7 | 11 | 37 | -.108 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Luke Sagaert * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Max Field | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Brody Davidson | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 18 | Lance Blough * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Zak Krug * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 30 | 106 | -.075 | 21 | 1 | 5 | 4 | 30 | 2 | 8 | 1 | 2 | 29.0 | ||
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gomez, Jonathan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Weaver, Steven * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Afante, Cris * | 3 | 5 | 0 | 13 | .385 | 2 | 0 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 8.0 |
| 8 | Orozco, Danny * | 3 | 2 | 1 | 8 | .125 | 26 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Wheaton, Ben | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 5.0 |
| 15 | Shaw, Andre * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Butler, Trevor | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Del Toro, Jacob | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Magorien, Taylor * | 3 | 10 | 9 | 26 | .038 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Hewitt, Stephen * | 3 | 8 | 4 | 18 | .222 | 2 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 33 | 19 | 86 | .163 | 32 | 4 | 4 | 1 | 38 | 4 | 17 | 1 | 1 | 49.5 | ||
| Other Information |
|---|
|
Arena: RMU ACC Attendance: 55 Time: 0:57 1st Referee: Justin Basovsky 2nd Referee: Sean Doheny Scorer: Zac Basile |
* = Starter