Lourdes at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
3/19/2014 at 7 pm
@ Adrian, Mich. (SHU Fieldhouse)
3/19/2014 at 7 pm
|
Lourdes
3 |
Siena Heights
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lourdes (14-5, 7-2 GL) | 25 | 25 | 19 | 25 | 3 |
| Siena Heights (5-17, 2-8 GL) | 20 | 20 | 25 | 21 | 1 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 19 | 8 | 33 | .333 |
| 3 | 13 | 11 | 40 | .050 |
| 4 | 18 | 7 | 38 | .289 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 13 | 3 | 33 | .303 |
| 4 | 13 | 5 | 36 | .222 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryan Downs | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | CJ Rilveria | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brad Miller | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Frank Craig * | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Jo'Lon Clark * | 4 | 18 | 7 | 36 | .306 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Steve Barcus * | 4 | 1 | 0 | 3 | .333 | 47 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Chris Lockwood * | 4 | 12 | 3 | 17 | .529 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Keanu Jacinto * | 4 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Ryan Ferkel | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Garrett Jones * | 4 | 9 | 9 | 31 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 61 | 29 | 136 | .235 | 55 | 4 | 6 | 2 | 49 | 0 | 14 | 0 | 1 | 72.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Murley | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Allanderson Meira | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Haube | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Kenny Brokaw * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gilius Blinstrubas * | 4 | 17 | 6 | 47 | .234 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Luke Sagaert * | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 2 | 0 | 12.5 |
| 11 | Max Field * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Brody Davidson | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Lance Blough * | 4 | 9 | 0 | 11 | .818 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Zak Krug * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 20 | 128 | .219 | 44 | 2 | 8 | 4 | 38 | 3 | 10 | 3 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 73 Time: 1:45 |
* = Starter