Siena Heights at Saint Xavier
@ Chicago, Ill. (Shannon Center)
1/31/2015 at 2:00 pm
@ Chicago, Ill. (Shannon Center)
1/31/2015 at 2:00 pm
|
Siena Heights
1 |
Saint Xavier
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Siena Heights (2-3, 2-2 GLC) | 17 | 22 | 25 | 11 | 1 |
| Saint Xavier (3-2, 1-2 GLC) | 25 | 25 | 22 | 25 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 20 | -.050 |
| 2 | 8 | 2 | 20 | .300 |
| 3 | 14 | 8 | 30 | .200 |
| 4 | 5 | 10 | 29 | -.172 |
Saint Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 13 | 6 | 24 | .292 |
| 3 | 9 | 9 | 32 | .000 |
| 4 | 9 | 4 | 26 | .192 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Christian Vegas * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tyler Hubbard-Neil * | 4 | 14 | 9 | 31 | .161 | 1 | 1 | 4 | 3 | 5 | 2 | 1 | 1 | 0 | 17.5 |
| 6 | Zach Haube * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kenny Brokaw | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gilius Blinstrubas * | 4 | 5 | 8 | 25 | -.120 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Max Field | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Brody Davidson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | A. Mattje Gwoszdz * | 4 | 2 | 2 | 10 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Lance Blough * | 4 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | Zak Krug | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 33 | 27 | 99 | .061 | 30 | 3 | 13 | 11 | 27 | 4 | 4 | 1 | 0 | 42.0 | ||
Saint Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | O'Keefe, Dan * | 4 | 9 | 2 | 26 | .269 | 0 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 2 | Villa, Dominic | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Soukal, Jerry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rosner, Craig * | 4 | 3 | 4 | 11 | -.091 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Lopez, Moises * | 4 | 1 | 0 | 1 | 1.000 | 37 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Kull, Sam * | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 19.5 |
| 10 | Barry, Sean * | 4 | 12 | 8 | 29 | .138 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Gadek, Bradley | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Williams, Joe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Szajek, Stephen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 102 | .216 | 40 | 11 | 16 | 3 | 30 | 5 | 12 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 0 Time: 1:35 Scorer: Rob Huizenga |
* = Starter