Siena Heights at Lourdes
@ Sylvania, Ohio (Tam-o-Shanter)
1/23/2016 at 6:05 pm !
@ Sylvania, Ohio (Tam-o-Shanter)
1/23/2016 at 6:05 pm !
|
Siena Heights
1 |
(7) Lourdes
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Siena Heights (1-3) | 16 | 25 | 18 | 24 | 1 |
| Lourdes (4-1) | 25 | 15 | 25 | 26 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 7 | 7 | 29 | .000 |
| 4 | 12 | 6 | 34 | .176 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 30 | .467 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 15 | 6 | 35 | .257 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edward Harness * | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jeff Hardman * | 4 | 1 | 0 | 5 | .200 | 34 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tyler Hubbard-Neil * | 4 | 16 | 5 | 47 | .234 | 0 | 3 | 3 | 0 | 10 | 0 | 2 | 1 | 0 | 20.0 |
| 6 | Zach Haube * | 4 | 3 | 5 | 12 | -.167 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Matthew Dugan * | 4 | 15 | 11 | 41 | .098 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| 13 | Brody Davidson | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Parker Saenz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chris Horner * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | John Kalugar | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 23 | 125 | .136 | 37 | 8 | 10 | 3 | 48 | 1 | 6 | 3 | 0 | 52.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryan Downs | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | CJ Rilveria | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Maune * | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 8 | Zachary Hawkins * | 4 | 13 | 4 | 35 | .257 | 1 | 2 | 3 | 0 | 11 | 0 | 2 | 1 | 1 | 16.0 |
| 14 | Ryan Ferkel * | 4 | 2 | 1 | 3 | .333 | 42 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Garrett Jones * | 4 | 12 | 4 | 43 | .186 | 1 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Evan Kinard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eric Ubior * | 4 | 13 | 2 | 26 | .423 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 13.0 |
| 18 | Brendan Brown * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 51 | 17 | 135 | .252 | 48 | 3 | 17 | 8 | 56 | 2 | 6 | 3 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Tam-o-Shanter Attendance: 172 Time: 1:31 1st Referee: Tom Joseph 2nd Referee: Tony Slone Scorer: Ryan Wronkowicz |
* = Starter