Lawrence Tech at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
1/27/2016 at 7:00 p.m

Final 1 2 3 Score
Lawrence Tech (0-6, 0-2) 14 16 16 0
Siena Heights (2-3, 1-0) 25 25 25 3

Lawrence Tech

Set K E TA PCT
1 5 10 23 -.217
2 7 6 24 .042
3 6 4 18 .111

Siena Heights

Set K E TA PCT
1 9 4 20 .250
2 11 4 24 .292
3 11 5 22 .273

Lawrence Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gospel Sua * 3 1 2 6 -.167 15 0 1 0 2 0 0 0 0 1.0
7 Lawrence Patton * 3 1 5 9 -.444 1 1 2 0 3 0 0 0 0 2.0
8 Jonathan Herrera * 3 5 0 7 .714 0 0 0 0 0 1 2 0 0 7.0
11 Haykel Chala * 3 6 7 21 -.048 0 0 3 6 3 0 2 1 0 7.0
12 Trevor Garland * 3 1 4 7 -.429 0 0 0 0 0 0 1 1 0 1.5
14 Javier Contreras * 3 4 2 11 .182 0 0 1 3 1 0 1 0 0 4.5
5 Justus Watts 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
15 Curt Ackermann 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
17 Bart Kowalewski 3 0 0 1 .000 0 0 1 3 5 0 0 0 1 0.0
19 Zachary Brink 1 0 0 1 .000 0 0 1 1 0 0 0 0 0 0.0
23 Cory Lee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 20 65 -.031 16 1 9 14 15 1 6 2 1 23.0

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jeff Hardman * 1 2 1 3 .333 7 1 1 0 1 0 1 0 0 3.5
5 Tyler Hubbard-Neil * 3 8 2 18 .333 1 3 1 0 4 0 2 0 0 12.0
6 Zach Haube * 3 5 4 9 .111 0 0 0 0 0 0 1 0 0 5.5
8 Matthew Dugan * 3 5 2 10 .300 0 1 2 0 4 0 1 1 0 6.5
13 Brody Davidson * 3 5 0 8 .625 0 0 0 0 1 1 2 1 0 7.0
18 Chris Horner * 3 3 1 9 .222 0 1 1 0 0 0 3 0 0 5.5
1 Edward Harness 3 0 3 5 -.600 0 1 3 0 4 0 0 0 0 1.0
10 Arthur Gwoszdz 2 2 0 2 1.000 16 2 1 0 2 1 0 0 0 5.0
17 Parker Saenz 3 1 0 2 .500 1 0 1 0 0 0 0 0 0 1.0
20 John Kalugar 3 0 0 0 .000 5 5 3 1 6 0 0 0 0 5.0
Totals 31 13 66 .273 30 14 13 1 22 2 10 2 0 52.0
Other Information
Arena: SHU Fieldhouse
Attendance: 75
Time: 1:15
1st Referee: Dana Fuller
2nd Referee: David Sienz
Scorer: Scooter
* = Starter