Saint Xavier at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
3/12/2016 at 1:00 pm
@ Adrian, Mich. (SHU Fieldhouse)
3/12/2016 at 1:00 pm
|
Saint Xavier
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Xavier (5-12) | 13 | 19 | 22 | 0 |
| Siena Heights (10-6) | 25 | 25 | 25 | 3 |
Saint Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 10 | 9 | 33 | .030 |
| 3 | 8 | 9 | 34 | -.029 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 23 | .739 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 13 | 5 | 35 | .229 |
Saint Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | O'Keefe, Dan * | 3 | 4 | 4 | 22 | .000 | 6 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 4 | McGinnis, Brandon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lopez, Moises * | 3 | 0 | 0 | 1 | .000 | 20 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Barry, Sean * | 3 | 13 | 7 | 30 | .200 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Gadek, Bradley * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Matonis, Thomas * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | Villa, Dominic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Soukal, Jerry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mayer, Kevin | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rodriguez, Samuel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Magrum, Greg | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 21 | 88 | .057 | 26 | 5 | 7 | 7 | 26 | 1 | 6 | 1 | 2 | 35.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jeff Hardman * | 3 | 3 | 1 | 6 | .333 | 31 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Tyler Hubbard-Neil * | 3 | 13 | 2 | 20 | .550 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Zach Haube * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 9.5 |
| 8 | Matthew Dugan * | 3 | 8 | 5 | 23 | .130 | 0 | 3 | 0 | 0 | 14 | 0 | 3 | 1 | 0 | 12.5 |
| 13 | Brody Davidson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Chris Horner * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| 1 | Edward Harness | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Parker Saenz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | John Kalugar | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 11 | 78 | .346 | 33 | 7 | 11 | 5 | 32 | 4 | 16 | 7 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 25 Time: 1:07 1st Referee: K. Toth 2nd Referee: P. Sutherland Scorer: Scott Oliver |
* = Starter