Lourdes at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
3/30/2016 at 7:00 pm
@ Adrian, Mich. (SHU Fieldhouse)
3/30/2016 at 7:00 pm
|
(7) Lourdes
3 |
Siena Heights
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lourdes (20-3, 5-0 MEC) | 25 | 25 | 12 | 3 |
| Siena Heights (16-6, 3-1 MEC) | 19 | 22 | 8 | 0 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 16 | 9 | 47 | .149 |
| 3 | 10 | 3 | 22 | .318 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 36 | .000 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 3 | 1 | 19 | .105 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ryan Maune * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 8 | Zachary Hawkins * | 3 | 10 | 5 | 32 | .156 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Ryan Ferkel * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garrett Jones * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Eric Ubior * | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Brendan Brown * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Bryan Downs | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chris Kampshoff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Evan Kinard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 16 | 99 | .222 | 36 | 2 | 7 | 2 | 49 | 1 | 11 | 0 | 0 | 46.5 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jeff Hardman * | 3 | 1 | 1 | 4 | .000 | 20 | 1 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 5.5 |
| 5 | Tyler Hubbard-Neil * | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Zach Haube * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Matthew Dugan * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Brody Davidson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Chris Horner * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Edward Harness | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kenny Brokaw | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Parker Saenz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | John Kalugar | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 94 | .064 | 23 | 2 | 5 | 2 | 38 | 2 | 10 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 0 Time: 1st Referee: John Rodewald 2nd Referee: Tom Joseph Scorer: S Oliver, C Wilcoxen |
* = Starter