Cardinal Stritch at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
2/11/2017 at 1:00 pm
@ Adrian, Mich. (SHU Fieldhouse)
2/11/2017 at 1:00 pm
|
Cardinal Stritch
3 |
Siena Heights
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cardinal Stritch (12-2) | 25 | 17 | 25 | 25 | 3 |
| Siena Heights (8-2) | 21 | 25 | 18 | 20 | 1 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 39 | .462 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 16 | 3 | 33 | .394 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 42 | .262 |
| 2 | 15 | 4 | 25 | .440 |
| 3 | 13 | 9 | 39 | .103 |
| 4 | 14 | 6 | 35 | .229 |
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neto Sales, Joao * | 4 | 14 | 4 | 30 | .333 | 4 | 2 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 2 | Duda, Joe * | 4 | 4 | 1 | 6 | .500 | 42 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2 | 5.0 |
| 6 | Moore, Caleb * | 4 | 20 | 0 | 38 | .526 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 23.0 |
| 13 | O'Ryan, Connor * | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Burke, Michael * | 4 | 2 | 2 | 17 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 7.0 |
| 41 | Janz, Blake * | 4 | 8 | 3 | 22 | .227 | 2 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 22 | Vanderwerff, Tim | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Sorenson, Chris | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 12 | 128 | .336 | 53 | 2 | 7 | 4 | 46 | 0 | 27 | 1 | 2 | 70.5 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julian Ayar * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Keegan Crawford * | 4 | 4 | 1 | 9 | .333 | 50 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Tyler Hubbard-Neil * | 4 | 11 | 7 | 34 | .118 | 2 | 2 | 3 | 1 | 9 | 2 | 2 | 0 | 0 | 16.0 |
| 8 | Matthew Dugan * | 4 | 18 | 7 | 41 | .268 | 1 | 0 | 1 | 0 | 19 | 1 | 2 | 1 | 0 | 20.0 |
| 18 | Chris Horner * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 20 | John Kalugar * | 4 | 3 | 3 | 13 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Emilier De Jesus | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cory Grumbach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Brody Davidson | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 59 | 25 | 141 | .241 | 58 | 4 | 8 | 2 | 55 | 4 | 8 | 2 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 65 Time: 1:33 1st Referee: Kathleen Toth 2nd Referee: Dana Fuller Scorer: Scott Oliver |
* = Starter