Robert Morris (Ill.) at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
2/16/2017 at 7:00 pm
@ Adrian, Mich. (SHU Fieldhouse)
2/16/2017 at 7:00 pm
|
(5) Robert Morris (Ill.)
3 |
Siena Heights
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Robert Morris (Ill.) (9-0) | 25 | 15 | 25 | 25 | 3 |
| Siena Heights (8-3) | 21 | 25 | 23 | 22 | 1 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 12 | 8 | 41 | .098 |
| 4 | 15 | 4 | 32 | .344 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 34 | .059 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 12 | 9 | 37 | .081 |
| 4 | 10 | 5 | 32 | .156 |
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Boykov, Gueorgui * | 3 | 5 | 3 | 17 | .118 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Poppen, Scott * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.0 |
| 8 | Lee, Erin * | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | McFall, Paris * | 4 | 21 | 9 | 49 | .245 | 2 | 1 | 5 | 1 | 18 | 0 | 1 | 0 | 0 | 22.5 |
| 11 | Ying, Bobby * | 4 | 3 | 1 | 6 | .333 | 40 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 5.5 |
| 22 | Dunn, Keahn * | 4 | 7 | 3 | 17 | .235 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Tucker, Dalton | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Keesecker, Edward | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carey, Timothy | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Spallina, Nick | 4 | 2 | 2 | 9 | .000 | 2 | 2 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Dwyer, Jimmy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Nolan, Cameron | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 143 | .182 | 49 | 7 | 16 | 9 | 60 | 0 | 25 | 0 | 2 | 71.5 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julian Ayar * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| 3 | Keegan Crawford * | 4 | 2 | 0 | 9 | .222 | 33 | 3 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 8.0 |
| 5 | Tyler Hubbard-Neil * | 4 | 9 | 6 | 29 | .103 | 0 | 3 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Matthew Dugan * | 4 | 12 | 6 | 43 | .140 | 1 | 1 | 1 | 0 | 15 | 0 | 5 | 0 | 1 | 15.5 |
| 9 | Cory Grumbach * | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chris Horner * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Emilier De Jesus | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ryan Hafner | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brody Davidson | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Parker Saenz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 126 | .127 | 35 | 9 | 7 | 7 | 56 | 4 | 18 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 60 Time: 1:46 1st Referee: Dave Saenz Scorer: Scott Oliver |
* = Starter