Calumet (Ind.) at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
2/17/2017 at 7:10 pm
@ Adrian, Mich. (SHU Fieldhouse)
2/17/2017 at 7:10 pm
|
Calumet (Ind.)
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (Ind.) (0-10) | 9 | 14 | 13 | 0 |
| Siena Heights (9-3) | 25 | 25 | 25 | 3 |
Calumet (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 8 | 6 | 29 | .069 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 24 | .500 |
| 2 | 12 | 0 | 24 | .500 |
| 3 | 17 | 2 | 29 | .517 |
Calumet (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fagan, Connor * | 3 | 2 | 8 | 20 | -.300 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Wagner, Trevor * | 3 | 8 | 5 | 20 | .150 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Fagan, Liam * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Williams, Tim * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Jimenez, Micahel * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Gonzales, Jose * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Victor, Tim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 84 | .071 | 24 | 1 | 8 | 7 | 31 | 1 | 2 | 2 | 1 | 27.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julian Ayar * | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Keegan Crawford * | 2 | 3 | 0 | 4 | .750 | 13 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Tyler Hubbard-Neil * | 3 | 6 | 0 | 16 | .375 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Matthew Dugan * | 1 | 3 | 0 | 6 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Brody Davidson * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Chris Horner * | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Emilier De Jesus | 3 | 3 | 0 | 3 | 1.000 | 16 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Cory Grumbach | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Hafner | 3 | 14 | 0 | 18 | .778 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Parker Saenz | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 41 | 2 | 77 | .506 | 35 | 7 | 8 | 1 | 36 | 0 | 12 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 75 Time: 1:00 1st Referee: Mary Gray 2nd Referee: Allison Ruhl Scorer: C. Wilcoxen |
* = Starter