Davenport at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
3/22/2017 at 7:00 pm
@ Adrian, Mich. (SHU Fieldhouse)
3/22/2017 at 7:00 pm
|
Davenport
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davenport | 15 | 16 | 19 | 0 |
| Siena Heights | 25 | 25 | 25 | 3 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 9 | 10 | 34 | -.029 |
| 3 | 12 | 2 | 33 | .303 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 15 | 5 | 33 | .303 |
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathanael VanderMeer * | 3 | 16 | 4 | 38 | .316 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Jason Mais * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kevin DeYoung * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jacob Mais * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christopher Croft * | 3 | 3 | 2 | 11 | .091 | 26 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 30 | Sean Cox * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Khari Jones | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 57 | Jordan Ellsworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 96 | .208 | 33 | 1 | 13 | 7 | 31 | 0 | 4 | 0 | 1 | 38.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julian Ayar * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Keegan Crawford * | 3 | 2 | 0 | 5 | .400 | 35 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Tyler Hubbard-Neil * | 3 | 11 | 1 | 19 | .526 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Matthew Dugan * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Chris Horner * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | John Kalugar * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emilier De Jesus | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Trevor Holston | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Cory Grumbach | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ryan Hafner | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Parker Saenz | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 9 | 83 | .361 | 37 | 7 | 5 | 1 | 42 | 3 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 70 Time: 1:03 1st Referee: Dave Saenz 2nd Referee: Augusto Dumlao Scorer: Scott Oliver |
* = Starter