Siena Heights (MI) at Cal Col St Joe (IN)
@ Whiting, Ind. (Rittenmeyer Center)
1/19/2018 at 6:00 PM
@ Whiting, Ind. (Rittenmeyer Center)
1/19/2018 at 6:00 PM
|
Siena Heights (MI)
3 |
Cal Col St Joe (IN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (MI) (1-0, 0-0 WHAC) | 25 | 25 | 25 | 3 |
| Cal Col St Joe (IN) (0-1, 0-0 CCAC) | 21 | 13 | 23 | 0 |
Siena Heights (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 25 | .200 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 13 | 6 | 38 | .184 |
Cal Col St Joe (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 14 | 5 | 42 | .214 |
Siena Heights (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Keegan Crawford * | 3 | 2 | 0 | 3 | .667 | 29 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Tyler Hubbard-Neil * | 3 | 11 | 6 | 30 | .167 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Emmanuel Chaidez * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Ryan Hafner * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alex Garavalia * | 3 | 8 | 3 | 17 | .294 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Jeremy Belgrave * | 3 | 11 | 3 | 16 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 12.5 |
| 9 | Cory Grumbach | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Justin Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jack Pranckus | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 90 | .233 | 33 | 8 | 10 | 3 | 41 | 1 | 4 | 2 | 0 | 48.0 | ||
Cal Col St Joe (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wagner, Trevor * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Oral, Caleb * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Williams, Tim * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 9.5 |
| 11 | Jimenez, Mike * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Morales, Roberto * | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Gonzalez, Jose * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 5 | Fagan, Liam | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Victor, Tim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 94 | .106 | 25 | 3 | 9 | 8 | 36 | 1 | 4 | 5 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 0 Time: 1:06 |
* = Starter