#8 Lourdes at RV Siena Heights
@ Adrian, MICH (SHU Fieldhouse)
3/16/2022 at 7:00 PM
@ Adrian, MICH (SHU Fieldhouse)
3/16/2022 at 7:00 PM
|
#8 Lourdes
3 |
RV Siena Heights
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #8 Lourdes (14-4, 9-2) | 25 | 25 | 23 | 25 | 3 |
| RV Siena Heights (13-5, 7-4) | 15 | 20 | 25 | 15 | 1 |
#8 Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 26 | .538 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 17 | 4 | 33 | .394 |
| 4 | 12 | 4 | 23 | .348 |
RV Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 15 | 4 | 33 | .333 |
| 4 | 7 | 10 | 30 | -.100 |
#8 Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elijah Fleming * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 03 | Max Baumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tomas Olak * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Sawyer Schafer * | 4 | 4 | 2 | 7 | .286 | 49 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Eduardo Ayala * | 4 | 10 | 3 | 24 | .292 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Jeff Lam * | 4 | 17 | 2 | 36 | .417 | 0 | 0 | 3 | 0 | 10 | 0 | 6 | 0 | 0 | 20.0 |
| 16 | Gabriel Vianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Guga Heidrich | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Harrison McBean * | 4 | 14 | 2 | 19 | .632 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 12 | 110 | .400 | 54 | 4 | 14 | 3 | 37 | 1 | 14 | 0 | 0 | 68.0 | ||
RV Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Shevin Blades * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 02 | Nathan Lee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alex Garavalia * | 4 | 7 | 8 | 25 | -.040 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 05 | Brendon Down | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Jakob Pickett * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 08 | Zak Tucker * | 4 | 3 | 2 | 11 | .091 | 39 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 09 | Joudiel Poveymirow | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ramon Matos * | 4 | 21 | 13 | 51 | .157 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 22.0 |
| 18 | Jack Pranckus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brendan Pranckus * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 29 | 122 | .131 | 41 | 3 | 8 | 4 | 35 | 0 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 75 Time: 1:49 1st Referee: George Carlton Jr. 2nd Referee: Jared Malott 3rd Referee: Jacquelyn Snook |
* = Starter