Indiana Tech at Siena Heights
@ Adrian, Mich.
2/15/2025 at 3:00 PM
@ Adrian, Mich.
2/15/2025 at 3:00 PM
|
Indiana Tech
3 |
Siena Heights
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Tech (3-5, 2-0) | 25 | 25 | 25 | 3 |
| Siena Heights (4-5, 1-2) | 18 | 13 | 21 | 0 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 10 | 2 | 16 | .500 |
| 3 | 11 | 5 | 28 | .214 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 11 | 7 | 28 | .143 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zack Karns * | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 02 | Dylan Poore * | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 03 | Nolan Bosley | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sammy Lapinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Albert Garbacik | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jacob Carrico * | 3 | 0 | 2 | 5 | -.400 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bo O'Leary | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Rosenow | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Clayton Wheatley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Logan Gieseke | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Jensen Yarosh | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Daniel Mitsin * | 3 | 2 | 0 | 3 | .667 | 28 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Ben Rosenow | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Logan Gamero * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 26 | Austin Runyard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kristian Kold * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Max Venema | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 78 | .308 | 36 | 13 | 7 | 1 | 30 | 1 | 4 | 1 | 1 | 52.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Santiago Salazar * | 3 | 9 | 2 | 20 | .350 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Yeban Youn | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Connor Brandon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zak Tucker * | 3 | 4 | 2 | 10 | .200 | 18 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jonathan Stovring * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Andrew Sliwinski * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Francesc Baza | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Daniel Rua * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Luke Anderson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Payton Hastings | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Dominic Rees * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 82 | .159 | 28 | 1 | 9 | 13 | 25 | 1 | 4 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 108 Time: 1:24 |
* = Starter