Aquinas at Siena Heights
@ Adrian, Mich.
4/12/2025 at 4:00 PM
@ Adrian, Mich.
4/12/2025 at 4:00 PM
|
Aquinas
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (9-18, 4-12) | 12 | 25 | 18 | 0 |
| Siena Heights (12-12, 7-9) | 25 | 27 | 25 | 3 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 11 | 7 | 31 | .129 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 20 | .450 |
| 2 | 15 | 8 | 36 | .194 |
| 3 | 10 | 2 | 21 | .381 |
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kapelie Moala | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Gage Dinges | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Connor Staats * | 3 | 8 | 12 | 32 | -.125 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Oniel Alvarez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zachary Nosky * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Jonathan Collins * | 3 | 2 | 3 | 11 | -.091 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Julian Fira | 2 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Dominic Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Everett Bleyenberg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexander Rodriguez * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Andrew Jones * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 27 | Callahan Schwartz * | 2 | 0 | 3 | 3 | -1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 31 | Colin Ilagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 88 | .045 | 26 | 3 | 7 | 9 | 23 | 1 | 10 | 0 | 0 | 36.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yeban Youn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Connor Brandon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zak Tucker * | 3 | 3 | 0 | 5 | .600 | 34 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Jonathan Stovring * | 3 | 12 | 1 | 14 | .786 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 14.5 |
| 12 | Andrew Sliwinski * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3.5 |
| 14 | Francesc Baza * | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Daniel Rua * | 3 | 13 | 4 | 31 | .290 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 43 | Dominic Rees * | 3 | 5 | 5 | 13 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 77 | .312 | 37 | 9 | 10 | 3 | 30 | 2 | 12 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 221 Time: 1:19 |
* = Starter