Goshen at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
3/16/2019 at 10:00 AM
@ Adrian, Mich. (SHU Fieldhouse)
3/16/2019 at 10:00 AM
|
Goshen
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (6-18) | 16 | 16 | 14 | 0 |
| Siena Heights (13-8) | 25 | 25 | 25 | 3 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 7 | 3 | 29 | .138 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 15 | 2 | 32 | .406 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Michael, Wahl * | 3 | 3 | 1 | 11 | .182 | 18 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Christian, Gehman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nahshon, Lora | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexander, Rabadzhie * | 3 | 13 | 2 | 30 | .367 | 0 | 0 | 3 | 1 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Andy, Bennett * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Lucas, Sauder | 2 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Branagan, Austin * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Watkins, Brandon * | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 21 | Nick, Yutzy | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 101 | .109 | 25 | 0 | 9 | 7 | 36 | 1 | 12 | 1 | 0 | 34.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Keegan Crawford * | 3 | 5 | 0 | 10 | .500 | 30 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Emilier De Jesus | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Bryce Johnson * | 3 | 8 | 3 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Kevin Gomez * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Emmanuel Chaidez * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Evan Cashen * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Alex Garavalia * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Justin Gray | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jack Pranckus | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 95 | .326 | 39 | 7 | 7 | 0 | 52 | 2 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 55 Time: 1:08 1st Referee: Kent Neitzert 2nd Referee: Ann Hutchins |
* = Starter