Dakota Wesleyan at Siena Heights

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Wesleyan | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Siena Heights | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 11 | 0 | 0 |
Box Score
Dakota Wesleyan
Siena Heights
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Klassen cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hailey Unger dp | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Katie Anderus 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Vanessa Mendez 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalie Gutierrez ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devinne Facile lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lexyjo Deneke c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elise Sutherland 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miquela Kriskovich rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Karlee Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gummer p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krista Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 | 3 | 2 | 0 |
Batting
2B:
Vanessa Mendez
, Natalie Gutierrez
, Devinne Facile (2)
HR:
Hailey Unger
RBI:
Hailey Unger (2)
, Katie Anderus (2)
, Miquela Kriskovich
Baserunning
SB:
Danielle Klassen
, Katie Anderus
, Devinne Facile
, Miquela Kriskovich
CS:
Hailey Unger
Fielding
E:
Danielle Klassen
, Katie Anderus (3)
, Vanessa Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Boss cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Kelsie Abbott p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor Hayes 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Megan Jones ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Taylor Heisler c | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Makayla Taylor dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Skylar Crenshaw rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah Bleikamp 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kyndle Wolfinger 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Hailey Fox lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 10 | 5 | 0 | 0 |
Batting
2B:
Taylor Heisler (2)
HR:
Taylor Heisler
RBI:
Kelsie Abbott
, Taylor Hayes
, Megan Jones
, Taylor Heisler (4)
, Skylar Crenshaw
, Hannah Bleikamp
, Kyndle Wolfinger
Baserunning
SB:
Kyndle Wolfinger
Fielding
E:
Megan Jones (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karlee Jenkins | 5.1 | 11 | 10 | 6 | 3 | 1 | 1 |
| Krista Huber (L) | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 6 | 5 | 1 | 1 |
Pitching
Batters faced:
Karlee Jenkins (3)
, Krista Huber (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsie Abbott (W) | 7.0 | 10 | 5 | 3 | 3 | 2 | 1 |
| Totals | 7.0 | 10 | 5 | 3 | 3 | 2 | 1 |
Pitching
Batters faced:
Kelsie Abbott (3)
Other Information
| Location: | Tucson, Ar |
| Attendance: | 0 |
| Duration: | 02:00 |