Michigan-Dearborn at Siena Heights

(12-14)
9

(13-11)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 9 | 12 | 0 |
| Siena Heights | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 10 | 2 |
Box Score
Michigan-Dearborn
Siena Heights
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moceri, Taylor cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Riley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Ewald 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Celestine Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Thueme c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Alexis Powell 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicole Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Trowbridge 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ellie Kauten dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lindsay Taylor ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Zarins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valerie Bertani rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roose, Kaylyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Rodriguez lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brittany Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goodwin, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Elwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 8 | 1 | 4 | 0 |
Batting
2B:
Ellie Kauten
3B:
Makenzie Trowbridge
HR:
Jessie Thueme
RBI:
Jordan Ewald
, Jessie Thueme (4)
, Makenzie Trowbridge
, Valerie Bertani
, Maria Rodriguez
Sac:
Moceri, Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Boss cf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Kelsie Abbott p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taylor Hayes 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hanna Johnston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Jones ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Morgan Warfield lf | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Taylor Heisler c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Bleikamp 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Skylar Crenshaw rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyndle Wolfinger dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Higdon 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 5 | 2 | 0 |
Batting
2B:
Taylor Hayes
, Skylar Crenshaw
HR:
Megan Jones
RBI:
Mariah Boss
, Taylor Hayes (2)
, Megan Jones (2)
, Morgan Warfield (2)
Sac:
Skylar Crenshaw
Baserunning
SB:
Mariah Boss
Fielding
E:
Taylor Hayes
, Morgan Warfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Goodwin, Kayla (W) | 6.0 | 7 | 4 | 4 | 5 | 1 | 0 |
| Alex Elwell | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Totals | 7.0 | 10 | 7 | 7 | 5 | 2 | 1 |
Pitching
Batters faced:
Goodwin, Kayla (29)
, Alex Elwell (6)
WP:
Goodwin, Kayla (2)
HBP:
Goodwin, Kayla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsie Abbott (L) | 7.0 | 12 | 9 | 7 | 1 | 4 | 1 |
| Totals | 7.0 | 12 | 9 | 7 | 1 | 4 | 1 |
Pitching
Batters faced:
Kelsie Abbott (37)
Other Information
| Location: | Adrian, Mi |
| Stadium: | Christensen Memorial |
| Attendance: | 83 |
| Duration: | 02:03 |