Siena Heights at Michigan-Dearborn

(23-19)
7

(25-12)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 7 | 8 | 3 |
| Michigan-Dearborn | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 8 | 14 | 2 |
Box Score
Siena Heights
Michigan-Dearborn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Wolfinger 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| K. Abbott p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. Agers | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Fox cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry, Kelsey cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| M. Spagnoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jones dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Forest 1b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| K.lampkowski 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Bleikamp 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Keller ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Nordstrom c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Best | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Hybl c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Vasquez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Crenshaw lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ducat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 6 | 2 | 2 | 0 |
Batting
2B:
Cherry, Kelsey
, K. Forest
RBI:
Cherry, Kelsey (2)
, K. Forest (2)
, H. Bleikamp
, K. Keller
Sac:
H. Bleikamp
, A. Vasquez
Sac Fly:
H. Bleikamp
Baserunning
CS:
K. Wolfinger
Fielding
E:
H. Bleikamp
, K. Keller
, A. Nordstrom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Moceri ss | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Valerie Bertani rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ewald 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Riley Miller 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly O'Hara | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maria Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Powell 3b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Nicole Payne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylie Hill 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Rachel Clem | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gina Verduzco dh | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Morgan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Prashad lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Samantha Zarins c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Kauten c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Knodell cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alex Elwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candace Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 14 | 5 | 5 | 3 | 0 |
Batting
2B:
Jordan Ewald
, Alexis Powell (2)
RBI:
Jordan Ewald
, Kylie Hill (2)
, Gina Verduzco
, Sarah Prashad
Sac:
Valerie Bertani (2)
Sac Fly:
Sarah Prashad
Baserunning
SB:
Taylor Moceri
, Nicole Payne
, Rachel Clem
Fielding
E:
Jordan Ewald (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Abbott | 3.1 | 5 | 2 | 2 | 0 | 0 | 0 |
| A. Vasquez | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| L. Ducat (L) | 2.2 | 5 | 3 | 2 | 4 | 3 | 0 |
| Totals | 6.2 | 14 | 8 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
K. Abbott (15)
, A. Vasquez (8)
, L. Ducat (18)
WP:
L. Ducat (2)
HBP:
A. Vasquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Elwell | 2.1 | 2 | 4 | 0 | 2 | 1 | 0 |
| Candace Kitchen | 3.2 | 5 | 3 | 2 | 0 | 1 | 0 |
| Gina Verduzco (W) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Alex Elwell (12)
, Candace Kitchen (16)
, Gina Verduzco (3)
WP:
Alex Elwell
Other Information
| Location: | Livonia, MI |
| Stadium: | Ladywood HS |
| Attendance: | 72 |
| Duration: | 02:11 |