Siena Heights at Point Park September 1, 2014
Box Score
Siena Heights
Point Park
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Crystal Wilcoxen - gk | 0 | 0 | 0 | 0 |
| 2 - Paige Frey | 2 | 2 | 1 | 0 |
| 3 - Natalie Behnke | 0 | 0 | 0 | 0 |
| 4 - Jessica Behnke - Red card 60:00 | 2 | 1 | 0 | 0 |
| 5 - Kacey Lawniczak | 1 | 0 | 0 | 0 |
| 6 - Jori Bitter | 1 | 1 | 0 | 0 |
| 7 - Alexis Donnelly | 1 | 1 | 0 | 0 |
| 9 - Alyssa Huff | 2 | 0 | 0 | 0 |
| 11 - Kelsey Young | 4 | 1 | 0 | 0 |
| 12 - Kelsey Schoenberger | 0 | 0 | 0 | 0 |
| 16 - Samantha Bartelotti | 3 | 2 | 1 | 0 |
| 18 - Kristina Veal | 1 | 0 | 0 | 0 |
| 20 - Carlee Pallett | 1 | 1 | 1 | 0 |
| 21 - Meagan Mousty | 0 | 0 | 0 | 0 |
| 22 - Emily Burkman | 1 | 0 | 0 | 0 |
| 23 - Meg Dubois | 0 | 0 | 0 | 1 |
| 25 - Elizabeth Davis | 1 | 0 | 0 | 0 |
| 26 - Lynn Hendricks | 0 | 0 | 0 | 0 |
| 30 - Madison Phillips | 0 | 0 | 0 | 0 |
| 33 - Erin Scheidel | 0 | 0 | 0 | 0 |
| 40 - Taylor Hill | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Erica Roney | 0 | 0 | 0 | 0 |
| 00 - Mackenzie Pinto - gk | 0 | 0 | 0 | 0 |
| 3 - Amanda Mikolay | 0 | 0 | 0 | 0 |
| 6 - Kari Kowalski | 0 | 0 | 0 | 0 |
| 7 - Leeza Tokarski | 3 | 0 | 0 | 0 |
| 8 - Audra Lewis | 0 | 0 | 0 | 0 |
| 9 - Alyson Joyce | 1 | 1 | 0 | 0 |
| 10 - Kayla Bentham | 0 | 0 | 0 | 0 |
| 12 - Beth Millican | 1 | 0 | 0 | 0 |
| 13 - Jillian Evilsizer | 0 | 0 | 0 | 0 |
| 14 - Paige Manning | 1 | 0 | 0 | 0 |
| 16 - Angela Robinet | 0 | 0 | 0 | 0 |
| 18 - Megan Kuntz | 1 | 1 | 0 | 0 |
| 21 - Anna Wyss | 1 | 1 | 0 | 0 |
| 23 - Jasmine Meichele | 0 | 0 | 0 | 0 |
| 28 - Angie Abel | 1 | 0 | 0 | 0 |
| 29 - Louise Delaney | 0 | 0 | 0 | 0 |
| 31 - Erin Gilmartin | 1 | 0 | 0 | 0 |
| 33 - Simone Keibler - Yellow card 18:00 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Crystal Wilcoxen | 0 | 0 | 0 | 45:00 | |
| 40 - Taylor Hill | 3 | 0 | 3 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erica Roney | 3 | 0 | 3 | 45:00 | |
| 00 - Mackenzie Pinto | 6 | 3 | 3 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
1st
|
0:41 | Carlee Pallett (Emily Burkman) - Through ball from DuBois at top of 18 | 1 - 0 |
|
Siena Heights
1st
|
2:12 | Samantha Bartelotti (Elizabeth Davis) | 2 - 0 |
|
Siena Heights
1st
|
22:29 | Paige Frey (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
1st
|
18:00 | Yellow card - Simone Keibler |
|
Siena Heights
1st
|
60:00 | Red card - Jessica Behnke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 16 | 4 | 20 |
| Point Park | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 3 | 3 |
| Point Park | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 5 | 2 | 7 |
| Point Park | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 2 | 3 |
| Point Park | 6 | 7 | 13 |
| Date/Time: | September 1, 2014 - 12 p.m. |
|---|---|
| Location: | Pittsburgh, Pa. |
| Stadium: | Highmark Stadium |
| Game Length: | 2:00 |
| Attendance: | 151 |

