Siena Heights at Spring Arbor August 25, 2015
Box Score
Siena Heights
Spring Arbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Taylor Hill - gk | 0 | 0 | 0 | 0 |
| 3 - Erin Scheidel | 2 | 1 | 0 | 0 |
| 5 - Kacey Lawniczak | 0 | 0 | 0 | 0 |
| 6 - Olivia Sullivan | 0 | 0 | 0 | 0 |
| 8 - Taylor Mulder | 3 | 2 | 0 | 0 |
| 9 - Danielle Eastman | 1 | 1 | 1 | 0 |
| 10 - Gabi Corbin | 0 | 0 | 0 | 0 |
| 12 - Kelsey Schoenberger | 1 | 1 | 0 | 0 |
| 15 - Emily Burkman | 0 | 0 | 0 | 0 |
| 16 - Samantha Bartelotti | 1 | 1 | 0 | 0 |
| 17 - Rachel Sherman | 0 | 0 | 0 | 0 |
| 20 - Emily Loar | 0 | 0 | 0 | 0 |
| 22 - Paige Rachut | 0 | 0 | 0 | 0 |
| 27 - Morgan Siterlet | 0 | 0 | 0 | 0 |
| 30 - Madison Phillips | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sarah Yancer - gk | 0 | 0 | 0 | 0 |
| 2 - Shannon Balcer | 3 | 0 | 2 | 0 |
| 4 - Lauren Orr | 0 | 0 | 0 | 0 |
| 5 - Brooke Beaune | 0 | 0 | 0 | 0 |
| 6 - Casandra Besteman | 1 | 0 | 0 | 0 |
| 7 - Corrie Good | 3 | 3 | 0 | 1 |
| 8 - Bethany Balcer | 8 | 4 | 0 | 0 |
| 9 - Jacquelyn Martin | 0 | 0 | 0 | 0 |
| 10 - Aubrey Schierbeek | 8 | 5 | 1 | 1 |
| 11 - Sarah Klunder | 0 | 0 | 0 | 1 |
| 14 - Rachel DeLancey | 0 | 0 | 0 | 0 |
| 15 - Olivia Clark | 1 | 1 | 1 | 0 |
| 17 - Kristina Sobel | 0 | 0 | 0 | 0 |
| 18 - Nikki Bonnema | 0 | 0 | 0 | 0 |
| 20 - Annika Hoekstra | 0 | 0 | 0 | 0 |
| 22 - Alyssa Joseph | 5 | 2 | 0 | 0 |
| 30 - Camille Hunter | 1 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Hill (L, 0-1-0) | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Yancer | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor
1st
|
8:39 | Shannon Balcer (Aubrey Schierbeek) | 0 - 1 |
|
Spring Arbor
1st
|
51:54 | Shannon Balcer (unassisted) | 0 - 2 |
|
Spring Arbor
1st
|
66:15 | Aubrey Schierbeek (Corrie Good) | 0 - 3 |
|
Spring Arbor
1st
|
72:03 | Olivia Clark (Sarah Klunder) | 0 - 4 |
|
Siena Heights
1st
|
80:56 | Danielle Eastman (1) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 2 | 6 | 8 |
| Spring Arbor | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 5 | 6 | 11 |
| Spring Arbor | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 2 | 2 |
| Spring Arbor | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 5 | 6 |
| Spring Arbor | 4 | 5 | 9 |
| Date/Time: | August 25, 2015 - 7 pm |
|---|---|
| Location: | Spring Arbor, Mich. |
| Stadium: | Cougar Complex |
| Game Length: | 1:55 |
| Attendance: | 220 |

