Maddie Morris #9 M Siena Heights

g 2
a 0
pts 4
gw 1
Recent Games
Oct 15 at Aquinas W, 1-0
Oct 18 Cleary T, 0-0
Oct 22 at Lawrence Tech T, 1-1
Oct 25 at Lourdes L, 1-0
Nov 1 at Madonna T, 2-2
Nov 8 at Northwestern Ohio L, 3-1
Statistics category Overall Conf
Games 20 11
Games started 20 11
Goals 2 2
Assists 0 0
Points 4 4
Shots 25 15
Shot Pct .080 .133
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Olivet Nazarene L, 2-1 1 0 0 0 3 .000 0-0 0
Aug 29 at Cumberland (Tenn.) L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 31 vs. Bethel (Tenn.) W, 2-0 1 0 0 0 0 - 0-0 0
Sep 3 Mount Vernon Nazarene L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 6 Bethel (Ind.) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 at Goshen T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 13 at Indiana-Kokomo T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 20 Defiance W, 10-1 1 1 0 2 1 1.000 0-0 0
Sep 24 Rochester Christian T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 27 at Madonna L, 1-0 1 0 0 0 0 - 0-0 0
Oct 1 at Michigan-Dearborn W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 4 Indiana Tech W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 8 Cornerstone W, 1-0 1 1 0 2 3 .333 0-0 1
Oct 11 at Northwestern Ohio L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 15 at Aquinas W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 Cleary T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 22 at Lawrence Tech T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 at Lourdes L, 1-0 1 0 0 0 0 - 0-0 0
Nov 1 at Madonna T, 2-2 1 0 0 0 1 .000 0-0 0
Nov 8 at Northwestern Ohio L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 16 - .00 .00 .00 .56 .000 .31 .556
2023-24 22 20 .05 .05 .14 .77 .059 .41 .529
2024-25 19 19 .11 .05 .26 .63 .167 .21 .333
2025-26 20 20 .10 .00 .20 1.25 .080 .70 .560
Total 77 59 .06 .03 .16 .82 .079 .42 .508
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 16 - 0 0 0 9 .000 5 .556 0 0 0-0 0
2023-24 22 20 1 1 3 17 .059 9 .529 0 0 0-0 0
2024-25 19 19 2 1 5 12 .167 4 .333 2 0 0-0 0
2025-26 20 20 2 0 4 25 .080 14 .560 2 0 0-0 1
Total 77 59 5 2 12 63 .079 32 .508 4 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .10 .00 .20 1.25 .080 .70 .560
Conference 11 11 .18 .00 .36 1.36 .133 .91 .667
Exhibition - - - - - - - - -
 
-
Home 8 8 .25 .00 .50 1.75 .143 .88 .500
Away 11 11 .00 .00 .00 1.00 .000 .64 .636
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 7 7 .29 .00 .57 1.14 .250 1.00 .875
Losses 7 7 .00 .00 .00 1.00 .000 .71 .714
 
-
August 3 3 .00 .00 .00 1.33 .000 1.00 .750
September 7 7 .14 .00 .29 1.14 .125 .43 .375
October 8 8 .13 .00 .25 1.50 .083 1.00 .667
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 2 0 4 25 .080 14 .560 2 0 0-0 1
Conference 11 11 2 0 4 15 .133 10 .667 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 2 0 4 14 .143 7 .500 2 0 0-0 1
Away 11 11 0 0 0 11 .000 7 .636 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 7 7 2 0 4 8 .250 7 .875 0 0 0-0 1
Losses 7 7 0 0 0 7 .000 5 .714 1 0 0-0 0
 
-
August 3 3 0 0 0 4 .000 3 .750 1 0 0-0 0
September 7 7 1 0 2 8 .125 3 .375 1 0 0-0 0
October 8 8 1 0 2 12 .083 8 .667 0 0 0-0 1
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0