2025-26 Soccer Statistics - Siena Heights
Games
20
Goals
25
Goals-per game
1.25
Shot %
.094
Shots-per game
13.3
GAA
0.99
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7-6 (.500) |
| Conference (Pct.) | 5-3-3 (.591) |
| Streak | Lost 1 |
| Home | 4-2-2 |
| Away | 2-5-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Aquinas | W, 1-0 |
| Oct 18 | Cleary | T, 0-0 |
| Oct 22 | at Lawrence Tech | T, 1-1 |
| Oct 25 | at Lourdes | L, 1-0 |
| Nov 1 | at Madonna | T, 2-2 |
| Nov 8 | at Northwestern Ohio | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Shots | 266 | 152 | ||
| Goals scored | 25 | 17 | ||
| Shot percentage | .094 | .112 | ||
| Shots-per game | 13.3 | 13.8 | ||
| Shots on goal | 124 | 76 | ||
| SOG percentage | .466 | .500 | ||
| Assists | 11 | 9 | ||
| Corner kicks | 79 | 40 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 10 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 5 | ||
| Home Attendance | 72 | 0 | ||
| Home Attendance average | 9 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Ardnt | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sydney Eads | Jr. | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Madison Verhaeghe | Jr. | F | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 3 | Rebecca Terenzi | Sr. | M | 20 | 20 | .00 | .00 | .00 | .35 | .000 | .15 | .429 |
| 5 | Gianna Whitney | So. | M | 17 | - | .18 | .06 | .41 | .41 | .429 | .29 | .714 |
| 8 | Addison Cirka | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Maddie Morris | Sr. | M | 20 | 20 | .10 | .00 | .20 | 1.25 | .080 | .70 | .560 |
| 10 | Kaylee Bowser | Fr. | D | 19 | 6 | .00 | .00 | .00 | .58 | .000 | .21 | .364 |
| 12 | Makayla Raynor | Fr. | M | 20 | 18 | .00 | .10 | .10 | 1.35 | .000 | .65 | .481 |
| 15 | Ruthie VanSkiver | Sr. | F | 19 | 6 | .05 | .05 | .16 | .32 | .167 | .16 | .500 |
| 17 | Cassie McNatt | Jr. | F | 10 | 6 | .20 | .00 | .40 | 1.10 | .182 | .70 | .636 |
| 18 | Hannah Rose | So. | D | 18 | 10 | .00 | .00 | .00 | .39 | .000 | .06 | .143 |
| 20 | Emma Harden | Sr. | F | 16 | 3 | .00 | .00 | .00 | .56 | .000 | .38 | .667 |
| 21 | Keirra Thompson | Jr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jenna Moeller | Fr. | M | 20 | 20 | .15 | .10 | .40 | 1.60 | .094 | .80 | .500 |
| 24 | Alyssa Naso | Sr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Maya Ruffles | Sr. | M | 15 | - | .00 | .07 | .07 | .27 | .000 | .20 | .750 |
| 28 | Kaitlyn Eberhardt | Fr. | F | 13 | - | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
| 29 | Sarah DeWeese | So. | D | 20 | 20 | .05 | .00 | .10 | .35 | .143 | .25 | .714 |
| 31 | Chelsey Chambless | Jr. | M | 20 | 18 | .15 | .05 | .35 | 2.05 | .073 | .90 | .439 |
| 33 | Parker Cheney | Sr. | M | 15 | 15 | .47 | .20 | 1.13 | 2.60 | .179 | .87 | .333 |
| 36 | Kailey Lambert | Jr. | D | 17 | 16 | .00 | .00 | .00 | .88 | .000 | .35 | .400 |
| 39 | Madison Balf | Fr. | M | 20 | 19 | .05 | .00 | .10 | .40 | .125 | .15 | .375 |
| 45 | Genevieve Ihns | Sr. | F | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 50 | Reagan Fennelly | Sr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.25 | .55 | 3.05 | 13.30 | .094 | 6.20 | .466 | |||
| Opponent | 20 | 20 | 1.25 | .70 | 2.70 | 10.70 | .093 | 4.60 | .430 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Ardnt | Fr. | GK | 1 | 0 | 38:01 | 1.00 | 2.37 | 1.00 | .500 |
| 1 | Sydney Eads | Jr. | GK | 20 | 20 | 89:06 | .95 | 0.96 | 3.50 | .787 |
| Totals | 20 | 20 | 91:00 | 1.00 | 0.99 | 3.60 | .783 | |||
| Opponent | 20 | 20 | 91:00 | 1.25 | 1.24 | 4.95 | .798 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Ardnt | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sydney Eads | Jr. | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Madison Verhaeghe | Jr. | F | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Rebecca Terenzi | Sr. | M | 20 | 20 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 5 | Gianna Whitney | So. | M | 17 | - | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 8 | Addison Cirka | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Maddie Morris | Sr. | M | 20 | 20 | 2 | 0 | 4 | 25 | .080 | 14 | .560 | 2 | 0 | 0-0 | 1 |
| 10 | Kaylee Bowser | Fr. | D | 19 | 6 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 12 | Makayla Raynor | Fr. | M | 20 | 18 | 0 | 2 | 2 | 27 | .000 | 13 | .481 | 0 | 0 | 0-0 | 0 |
| 15 | Ruthie VanSkiver | Sr. | F | 19 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Cassie McNatt | Jr. | F | 10 | 6 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 18 | Hannah Rose | So. | D | 18 | 10 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 20 | Emma Harden | Sr. | F | 16 | 3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Keirra Thompson | Jr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jenna Moeller | Fr. | M | 20 | 20 | 3 | 2 | 8 | 32 | .094 | 16 | .500 | 0 | 0 | 0-0 | 1 |
| 24 | Alyssa Naso | Sr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Maya Ruffles | Sr. | M | 15 | - | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 28 | Kaitlyn Eberhardt | Fr. | F | 13 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 29 | Sarah DeWeese | So. | D | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| 31 | Chelsey Chambless | Jr. | M | 20 | 18 | 3 | 1 | 7 | 41 | .073 | 18 | .439 | 1 | 0 | 0-0 | 2 |
| 33 | Parker Cheney | Sr. | M | 15 | 15 | 7 | 3 | 17 | 39 | .179 | 13 | .333 | 2 | 0 | 2-2 | 1 |
| 36 | Kailey Lambert | Jr. | D | 17 | 16 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 39 | Madison Balf | Fr. | M | 20 | 19 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 45 | Genevieve Ihns | Sr. | F | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 50 | Reagan Fennelly | Sr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 25 | 11 | 61 | 266 | .094 | 124 | .466 | 10 | 0 | 2-2 | 7 | |||
| Opponent | 20 | 20 | 20 | 14 | 54 | 214 | .093 | 92 | .430 | 10 | 0 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Ardnt | Fr. | GK | 1 | 0 | 38:01 | 1 | 2.37 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 1 | Sydney Eads | Jr. | GK | 20 | 20 | 1781:59 | 19 | 0.96 | 70 | .787 | 7 | 7 | 6 | 8/0 |
| Totals | 20 | 20 | 1820:00 | 20 | 0.99 | 72 | .783 | 0 | 0 | 0 | 8 | |||
| Opponent | 20 | 20 | 1820:00 | 25 | 1.24 | 99 | .798 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Ardnt | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sydney Eads | Jr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Madison Verhaeghe | Jr. | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 3 | Rebecca Terenzi | Sr. | M | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 5 | Gianna Whitney | So. | M | 9 | - | .33 | .11 | .78 | .56 | .600 | .44 | .800 |
| 8 | Addison Cirka | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Maddie Morris | Sr. | M | 11 | 11 | .18 | .00 | .36 | 1.36 | .133 | .91 | .667 |
| 10 | Kaylee Bowser | Fr. | D | 10 | 6 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| 12 | Makayla Raynor | Fr. | M | 11 | 11 | .00 | .09 | .09 | 1.64 | .000 | .82 | .500 |
| 15 | Ruthie VanSkiver | Sr. | F | 11 | 3 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 17 | Cassie McNatt | Jr. | F | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| 18 | Hannah Rose | So. | D | 11 | 8 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 20 | Emma Harden | Sr. | F | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
| 21 | Keirra Thompson | Jr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jenna Moeller | Fr. | M | 11 | 11 | .18 | .18 | .55 | 2.00 | .091 | 1.00 | .500 |
| 24 | Alyssa Naso | Sr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Maya Ruffles | Sr. | M | 7 | - | .00 | .14 | .14 | .43 | .000 | .29 | .667 |
| 28 | Kaitlyn Eberhardt | Fr. | F | 7 | - | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 29 | Sarah DeWeese | So. | D | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
| 31 | Chelsey Chambless | Jr. | M | 11 | 9 | .27 | .09 | .64 | 1.91 | .143 | 1.09 | .571 |
| 33 | Parker Cheney | Sr. | M | 6 | 6 | .33 | .33 | 1.00 | 2.83 | .118 | .83 | .294 |
| 36 | Kailey Lambert | Jr. | D | 9 | 9 | .00 | .00 | .00 | 1.11 | .000 | .33 | .300 |
| 39 | Madison Balf | Fr. | M | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .18 | .400 |
| 45 | Genevieve Ihns | Sr. | F | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 50 | Reagan Fennelly | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.55 | .82 | 3.91 | 13.82 | .112 | 6.91 | .500 | |||
| Opponent | 11 | 11 | 1.55 | .55 | 2.00 | 8.73 | .083 | 3.82 | .438 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Ardnt | Fr. | GK | 1 | 0 | 38:01 | 1.00 | 2.37 | 1.00 | .500 |
| 1 | Sydney Eads | Jr. | GK | 11 | 11 | 86:33 | .64 | 0.66 | 3.00 | .825 |
| Totals | 11 | 11 | 90:00 | .73 | 0.73 | 3.09 | .810 | |||
| Opponent | 11 | 11 | 90:00 | 1.55 | 1.55 | 5.36 | .776 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Ardnt | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sydney Eads | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Madison Verhaeghe | Jr. | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Rebecca Terenzi | Sr. | M | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Gianna Whitney | So. | M | 9 | - | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 8 | Addison Cirka | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Maddie Morris | Sr. | M | 11 | 11 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 1 | 0 | 0-0 | 1 |
| 10 | Kaylee Bowser | Fr. | D | 10 | 6 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 12 | Makayla Raynor | Fr. | M | 11 | 11 | 0 | 1 | 1 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Ruthie VanSkiver | Sr. | F | 11 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Cassie McNatt | Jr. | F | 3 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 18 | Hannah Rose | So. | D | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Emma Harden | Sr. | F | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Keirra Thompson | Jr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jenna Moeller | Fr. | M | 11 | 11 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| 24 | Alyssa Naso | Sr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Maya Ruffles | Sr. | M | 7 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 28 | Kaitlyn Eberhardt | Fr. | F | 7 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 29 | Sarah DeWeese | So. | D | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 31 | Chelsey Chambless | Jr. | M | 11 | 9 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 1 | 0 | 0-0 | 2 |
| 33 | Parker Cheney | Sr. | M | 6 | 6 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 0 | 0 | 0-0 | 0 |
| 36 | Kailey Lambert | Jr. | D | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 39 | Madison Balf | Fr. | M | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 45 | Genevieve Ihns | Sr. | F | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 50 | Reagan Fennelly | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 17 | 9 | 43 | 152 | .112 | 76 | .500 | 3 | 0 | 0-0 | 5 | |||
| Opponent | 11 | 11 | 8 | 6 | 22 | 96 | .083 | 42 | .438 | 6 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Ardnt | Fr. | GK | 1 | 0 | 38:01 | 1 | 2.37 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 1 | Sydney Eads | Jr. | GK | 11 | 11 | 951:59 | 7 | 0.66 | 33 | .825 | 5 | 3 | 3 | 5/0 |
| Totals | 11 | 11 | 990:00 | 8 | 0.73 | 34 | .810 | 0 | 0 | 0 | 5 | |||
| Opponent | 11 | 11 | 990:00 | 17 | 1.55 | 59 | .776 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Olivet Nazarene | L, 2-1 | 0 | 9 | .111 | 7 | 6 | 2 | 0 |
| Aug 29 | at Cumberland (Tenn.) | L, 3-0 | 0 | 6 | .000 | 3 | 2 | 0 | 0 |
| Aug 31 | vs. Bethel (Tenn.) | W, 2-0 | 1 | 11 | .182 | 5 | 5 | 1 | 0 |
| Sep 3 | Mount Vernon Nazarene | L, 1-0 | 0 | 14 | .000 | 4 | 4 | 0 | 0 |
| Sep 6 | Bethel (Ind.) | W, 1-0 | 0 | 6 | .167 | 4 | 2 | 0 | 0 |
| Sep 10 | at Goshen | T, 1-1 | 0 | 32 | .031 | 2 | 9 | 1 | 0 |
| Sep 13 | at Indiana-Kokomo | T, 0-0 | 0 | 17 | .000 | 2 | 6 | 1 | 0 |
| Sep 20 | Defiance | W, 10-1 | 6 | 32 | .313 | 1 | 9 | 0 | 0 |
| Sep 24 | Rochester Christian | T, 1-1 | 0 | 14 | .071 | 3 | 2 | 2 | 0 |
| Sep 27 | at Madonna | L, 1-0 | 0 | 5 | .000 | 4 | 3 | 0 | 0 |
| Oct 1 | at Michigan-Dearborn | W, 1-0 | 0 | 21 | .048 | 3 | 3 | 0 | 0 |
| Oct 4 | Indiana Tech | W, 2-0 | 1 | 14 | .143 | 2 | 2 | 1 | 0 |
| Oct 8 | Cornerstone | W, 1-0 | 1 | 14 | .071 | 1 | 3 | 0 | 0 |
| Oct 11 | at Northwestern Ohio | L, 3-0 | 0 | 6 | .000 | 5 | 2 | 0 | 0 |
| Oct 15 | at Aquinas | W, 1-0 | 0 | 6 | .167 | 3 | 0 | 0 | 0 |
| Oct 18 | Cleary | T, 0-0 | 0 | 23 | .000 | 3 | 8 | 0 | 0 |
| Oct 22 | at Lawrence Tech | T, 1-1 | 1 | 6 | .167 | 4 | 6 | 0 | 0 |
| Oct 25 | at Lourdes | L, 1-0 | 0 | 11 | .000 | 5 | 2 | 0 | 0 |
| Nov 1 | at Madonna | T, 2-2 | 0 | 14 | .143 | 6 | 3 | 1 | 0 |
| Nov 8 | at Northwestern Ohio | L, 3-1 | 1 | 5 | .200 | 5 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 266 | 25 | 1.25 | 11 | 61 | 20 | 0.99 | .094 | 13.3 | 79 | 72 | 8 | 10 | 0 |
| Conference | 11 | 152 | 17 | 1.55 | 9 | 43 | 8 | 0.73 | .112 | 13.8 | 40 | 34 | 5 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 126 | 16 | 2.00 | 8 | 40 | 5 | 0.63 | .127 | 15.8 | 36 | 25 | 4 | 5 | 0 |
| Away | 11 | 129 | 7 | 0.64 | 2 | 16 | 15 | 1.34 | .054 | 11.7 | 38 | 42 | 3 | 4 | 0 |
| Neutral | 1 | 11 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .182 | 11.0 | 5 | 5 | 1 | 1 | 0 |
- |
|||||||||||||||
| Wins | 7 | 104 | 18 | 2.57 | 9 | 45 | 1 | 0.14 | .173 | 14.9 | 24 | 19 | 6 | 2 | 0 |
| Losses | 7 | 56 | 2 | 0.29 | 1 | 5 | 14 | 2.00 | .036 | 8.0 | 21 | 33 | 0 | 3 | 0 |
- |
|||||||||||||||
| August | 3 | 26 | 3 | 1.00 | 1 | 7 | 5 | 1.67 | .115 | 8.7 | 13 | 15 | 1 | 3 | 0 |
| September | 7 | 120 | 13 | 1.86 | 6 | 32 | 5 | 0.71 | .108 | 17.1 | 35 | 20 | 2 | 4 | 0 |
| October | 8 | 101 | 6 | 0.75 | 3 | 15 | 5 | 0.63 | .059 | 12.6 | 26 | 26 | 5 | 1 | 0 |
| November | 2 | 19 | 3 | 1.50 | 1 | 7 | 5 | 2.25 | .158 | 9.5 | 5 | 11 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Olivet Nazarene | L, 2-1 | 72 |
| Aug 29 | at Cumberland (Tenn.) | L, 3-0 | 132 |
| Aug 31 | vs. Bethel (Tenn.) | W, 2-0 | 115 |
| Sep 3 | Mount Vernon Nazarene | L, 1-0 | 0 |
| Sep 6 | Bethel (Ind.) | W, 1-0 | 0 |
| Sep 10 | at Goshen | T, 1-1 | 0 |
| Sep 13 | at Indiana-Kokomo | T, 0-0 | 203 |
| Sep 20 | Defiance | W, 10-1 | 0 |
| Sep 24 | Rochester Christian | T, 1-1 | 0 |
| Sep 27 | at Madonna | L, 1-0 | 0 |
| Oct 1 | at Michigan-Dearborn | W, 1-0 | 78 |
| Oct 4 | Indiana Tech | W, 2-0 | 0 |
| Oct 8 | Cornerstone | W, 1-0 | 0 |
| Oct 11 | at Northwestern Ohio | L, 3-0 | 62 |
| Oct 15 | at Aquinas | W, 1-0 | 53 |
| Oct 18 | Cleary | T, 0-0 | 0 |
| Oct 22 | at Lawrence Tech | T, 1-1 | 0 |
| Oct 25 | at Lourdes | L, 1-0 | 104 |
| Nov 1 | at Madonna | T, 2-2 | 0 |
| Nov 8 | at Northwestern Ohio | L, 3-1 | 68 |