Siena Heights at Lourdes
@ Sylvania, Ohio (Tam-o-Shanter)
8/28/2013 at 7:00 pm

Final 1 2 3 4 5 Score
Siena Heights (0-1) 15 25 25 24 9 2
Lourdes (3-2) 25 15 18 26 15 3

Siena Heights

Set K E TA PCT
1 8 8 25 .000
2 13 2 28 .393
3 16 3 43 .302
4 12 11 50 .020
5 6 7 23 -.043

Lourdes

Set K E TA PCT
1 11 5 21 .286
2 9 6 26 .115
3 10 6 44 .091
4 13 6 40 .175
5 7 1 18 .333

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mary Fraser 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lauren Baker 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
3 Blaire Hondzinski 1 0 0 1 .000 0 0 0 0 0 0 0 0 1 0.0
4 Mycala Cherry 4 4 2 12 .167 1 1 1 0 5 0 1 0 0 5.5
5 Brianna Baker * 5 14 9 51 .098 2 0 1 1 15 0 1 0 0 14.5
6 Haley Mercy 3 0 0 2 .000 0 0 0 2 10 0 0 0 0 0.0
7 Carly Tillotson * 5 7 1 13 .462 38 0 0 0 16 1 1 0 0 8.5
8 Nicole Morgan 5 0 0 0 .000 3 3 1 1 13 0 0 0 0 3.0
9 Chelsea Doyle * 5 6 3 16 .188 1 1 3 0 2 2 2 1 0 10.0
10 Julia Haupricht * 4 5 2 15 .200 0 0 0 0 0 0 2 0 0 6.0
12 Emily Abbs 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
14 Halie Baker * 5 16 9 46 .152 1 0 3 2 6 0 3 0 0 17.5
15 Brooke Johnson 2 1 3 6 -.333 0 0 0 0 0 1 0 1 0 2.0
23 Mckenzie Wright * 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
Totals 55 31 169 .142 47 5 9 7 69 4 11 2 1 69.5

Lourdes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allegra Recknagel * 2 1 0 1 1.000 11 0 0 0 2 0 0 0 1 1.0
4 Angie Pagan-Perez 4 12 5 34 .206 0 0 0 2 14 0 1 0 0 12.5
5 Andrea Brown * 3 4 1 7 .429 0 0 0 0 1 0 0 1 0 4.0
8 Lexie Curtis 4 1 1 5 .000 31 1 2 0 12 0 0 0 1 2.0
9 Sam Dibert * 2 1 3 7 -.286 1 0 0 0 1 0 0 0 0 1.0
10 Ali Mass 3 3 1 12 .167 1 0 1 0 5 0 0 0 0 3.0
11 Stef Comte 2 1 0 3 .333 1 1 1 0 1 0 1 0 0 2.5
12 Alyssa Pelish 3 1 0 1 1.000 1 0 0 1 17 0 0 0 0 1.0
13 Keyonna Gregory * 5 11 2 18 .500 0 0 0 0 2 0 0 0 0 11.0
15 Katie McKenty * 5 9 4 37 .135 0 4 3 0 5 0 0 1 0 13.0
18 Michi Jimenez 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
19 Stephanie Richards * 3 6 7 24 -.042 0 1 2 1 4 0 0 0 0 7.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 24 149 .174 46 7 9 5 72 0 2 2 2 58.0
Other Information
Arena: Tam-o-Shanter
Attendance: 288
Time: 1:58
1st Referee: Brian Hemelgarn
2nd Referee: Jr. Calton
Scorer: Ryan Wronkowicz
* = Starter