Robert Morris (Ill.) at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
9/21/2013 at 10:00 am
@ Adrian, Mich. (SHU Fieldhouse)
9/21/2013 at 10:00 am
|
Robert Morris (Ill.)
1 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Robert Morris (Ill.) (5-8) | 18 | 25 | 25 | 14 | 1 |
| Siena Heights (7-5) | 25 | 27 | 20 | 25 | 3 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 40 | .050 |
| 2 | 14 | 10 | 46 | .087 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 10 | 8 | 30 | .067 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 14 | 7 | 43 | .163 |
| 3 | 8 | 5 | 34 | .088 |
| 4 | 9 | 2 | 26 | .269 |
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Harkema, Alyssa * | 4 | 2 | 6 | 17 | -.235 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Murray, Allyson * | 4 | 14 | 8 | 43 | .140 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 14.5 |
| 9 | Rotkovich, Katie * | 4 | 18 | 7 | 45 | .244 | 1 | 1 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Cate, Myranda * | 4 | 1 | 2 | 6 | -.167 | 39 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Miller, Morgan * | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Garrett, Raven * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Ocampo, Christine | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Larson, Anna | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tompkins, Megan | 4 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 33 | 150 | .093 | 43 | 4 | 9 | 10 | 65 | 0 | 8 | 4 | 1 | 55.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brianna Baker * | 4 | 10 | 3 | 33 | .212 | 1 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Carly Tillotson * | 4 | 2 | 1 | 7 | .143 | 21 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Chelsea Doyle * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Julia Haupricht * | 4 | 6 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Emily Abbs * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Halie Baker * | 4 | 14 | 2 | 26 | .462 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 16.0 |
| 1 | Mary Fraser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Baker | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Blaire Hondzinski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mycala Cherry | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Haley Mercy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nicole Morgan | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brooke Johnson | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Haley Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mckenzie Wright | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 42 | 18 | 134 | .179 | 39 | 10 | 8 | 4 | 62 | 1 | 19 | 1 | 4 | 62.5 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 40 Time: 1:35 1st Referee: Sean Lester 2nd Referee: Karen Anderson 3rd Referee: Miller, Forrester Scorer: Scott Oliver |
* = Starter