Concordia at Siena Heights
@ Adrian, Michigan (SHU Fieldhouse)
11/13/2013 at 7:00

Final 1 2 3 4 Score
Concordia (15-20) 25 23 19 14 1
Siena Heights (14-13) 17 25 25 25 3

Concordia

Set K E TA PCT
1 12 4 37 .216
2 15 6 46 .196
3 13 5 46 .174
4 7 2 21 .238

Siena Heights

Set K E TA PCT
1 9 11 43 -.047
2 17 7 52 .192
3 18 4 47 .298
4 17 2 35 .429

Concordia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrienne Kanitz * 4 2 1 7 .143 35 1 0 0 15 0 0 0 1 3.0
3 Molly Bradley 2 3 0 6 .500 0 0 0 0 0 0 1 0 0 3.5
5 Maggie Osorio 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
8 Autumn VanKirk * 3 4 2 13 .154 0 0 1 0 1 1 5 0 0 7.5
9 Jalissa Favors * 4 11 2 28 .321 0 0 0 0 2 2 3 0 0 14.5
10 Claire Truskowski * 4 1 0 2 .500 2 0 0 2 15 0 0 0 0 1.0
11 Courtney Pietruszka * 4 4 3 24 .042 0 0 2 2 19 0 4 0 0 6.0
13 Julia Szuba 4 0 0 0 .000 2 0 1 0 20 0 0 0 0 0.0
15 Brittany Schmalzel 4 13 1 27 .444 0 0 0 0 1 0 4 0 0 15.0
16 Hope Keating * 4 8 7 41 .024 0 0 1 1 4 0 1 1 0 8.5
17 Madison Lutzke 1 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
Totals 47 17 150 .200 40 1 5 7 82 3 18 1 1 60.0

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mary Fraser 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Lauren Baker 3 0 0 0 .000 17 0 2 0 6 0 0 0 0 0.0
3 Blaire Hondzinski 3 1 0 1 1.000 1 0 0 0 4 0 0 0 0 1.0
4 Mycala Cherry 2 9 2 23 .304 1 1 2 0 5 0 0 0 0 10.0
5 Brianna Baker * 2 4 7 24 -.125 0 1 1 0 8 0 1 0 0 5.5
6 Haley Mercy 4 0 0 1 .000 1 1 0 0 5 0 0 0 0 1.0
7 Carly Tillotson * 4 4 0 7 .571 32 3 2 0 13 0 0 0 0 7.0
8 Nicole Morgan 4 0 0 0 .000 3 0 0 1 20 0 0 0 1 0.0
9 Chelsea Doyle 3 4 2 12 .167 0 0 0 0 1 0 4 0 0 6.0
10 Julia Haupricht * 4 16 2 29 .483 0 0 0 0 0 0 1 1 0 16.5
12 Emily Abbs * 4 4 3 18 .056 0 1 1 0 7 0 6 1 0 8.0
14 Halie Baker * 4 15 3 46 .261 0 0 0 0 4 0 1 0 0 15.5
18 Morgan Timms 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Haley Dennis 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Mckenzie Wright * 4 4 5 16 -.062 0 0 0 0 2 0 1 0 0 4.5
Totals 61 24 177 .209 55 7 8 1 77 0 14 2 1 75.0
Other Information
Arena: SHU Fieldhouse
Attendance: 174
Time: 1:34
* = Starter