Calumet Saint Joseph at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
8/31/2018 at 2:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
8/31/2018 at 2:00 PM
|
Calumet Saint Joseph
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet Saint Joseph (0-1) | 16 | 12 | 21 | 0 |
| Siena Heights (2-0) | 25 | 25 | 25 | 3 |
Calumet Saint Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 33 | -.212 |
| 2 | 7 | 5 | 34 | .059 |
| 3 | 5 | 5 | 25 | .000 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 13 | 7 | 34 | .176 |
Calumet Saint Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morales, Alyssa * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Green, Jade | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Green, Breonn * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Alwine, Caitlin | 3 | 0 | 1 | 8 | -.125 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kozy, Rhiannon | 3 | 0 | 2 | 5 | -.400 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Northern, Sincere * | 3 | 3 | 6 | 15 | -.200 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 5.5 |
| 8 | Sullivan, Alex * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brucer, Bethany * | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Wiser, Haley * | 3 | 2 | 0 | 4 | .500 | 4 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jarrett, Kalyn | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 92 | -.054 | 15 | 5 | 5 | 7 | 41 | 0 | 6 | 2 | 2 | 23.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Negron | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Madison Sitter | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Courtney Dolkowski | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carrigan Gray * | 3 | 6 | 6 | 20 | .000 | 24 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Claire Beaudoin | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Anna Tartarian * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Grace Polomcak | 2 | 11 | 1 | 15 | .667 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 11 | Taylor Felver * | 2 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Janel Ruhlman | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Christine Tylutki * | 2 | 6 | 4 | 16 | .125 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Rebekah Collier * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 16 | Ashleigh Shay * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Alli Conly | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Eriona Chambers | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 18 | 107 | .215 | 39 | 7 | 8 | 5 | 51 | 1 | 6 | 2 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 89 Time: 1:11 1st Referee: Kent Neitzert 2nd Referee: Dana Fuller |
* = Starter