Robert Morris (Ill.) at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
8/31/2018 at 6:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
8/31/2018 at 6:00 PM
|
Robert Morris (Ill.)
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Robert Morris (Ill.) (5-5) | 16 | 22 | 15 | 0 |
| Siena Heights (3-0) | 25 | 25 | 25 | 3 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 25 | -.080 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 9 | 9 | 31 | .000 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 16 | 5 | 46 | .239 |
| 3 | 13 | 3 | 30 | .333 |
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taelor Done | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DaNesha Cowley | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Grace Konovodoff * | 3 | 2 | 0 | 6 | .333 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Hannah Wagner * | 3 | 5 | 4 | 25 | .040 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Lindsey Veersma | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kierra Rouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabi Kiela * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Mandy Stahulak * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Destiny Little | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaila Beckwith * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Antonia Cappas | 2 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Tiffani Preston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hailey Welch * | 3 | 11 | 8 | 27 | .111 | 2 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 95 | .053 | 26 | 4 | 6 | 5 | 51 | 0 | 4 | 1 | 2 | 34.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Negron | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madison Sitter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carrigan Gray * | 3 | 6 | 0 | 10 | .600 | 26 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Claire Beaudoin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anna Tartarian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Polomcak | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Felver * | 2 | 2 | 0 | 11 | .182 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Janel Ruhlman * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 13 | Christine Tylutki * | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Rebekah Collier * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Ashleigh Shay * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Alli Conly | 2 | 4 | 1 | 15 | .200 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 18 | Eriona Chambers | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 38 | 14 | 108 | .222 | 33 | 5 | 6 | 4 | 40 | 0 | 14 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 0 Time: 1:22 1st Referee: Dana Fuller 2nd Referee: Kirk Snyder |
* = Starter