Siena Heights at Goshen
@ Goshen, IN (Gunden Gym)
2018-09-08 at 11:06
@ Goshen, IN (Gunden Gym)
2018-09-08 at 11:06
|
Siena Heights
2 |
Goshen
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Siena Heights (4-3) | 25 | 15 | 25 | 17 | 10 | 2 |
| Goshen (7-6) | 18 | 25 | 19 | 25 | 15 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | 0.250 |
| 2 | 8 | 10 | 36 | -0.056 |
| 3 | 11 | 2 | 26 | 0.346 |
| 4 | 8 | 11 | 36 | -0.083 |
| 5 | 1 | 5 | 14 | -0.286 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 36 | 0.056 |
| 2 | 11 | 3 | 32 | 0.250 |
| 3 | 10 | 10 | 35 | 0.000 |
| 4 | 9 | 3 | 24 | 0.250 |
| 5 | 8 | 5 | 24 | 0.125 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bianca Negron | 5 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Sitter | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Courtney Dolkowski | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carrigan Gray * | 5 | 6 | 0 | 10 | 0.600 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 9 | Anna Tartarian * | 5 | 0 | 2 | 4 | -0.500 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Polomcak | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Felver * | 5 | 9 | 7 | 31 | 0.065 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Janel Ruhlman | 5 | 7 | 5 | 27 | 0.074 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Christine Tylutki * | 5 | 8 | 8 | 37 | 0.000 | 2 | 3 | 3 | 3 | 14 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Rebekah Collier * | 5 | 2 | 1 | 7 | 0.143 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
| 16 | Ashleigh Shay * | 5 | 9 | 9 | 26 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Alli Conly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alli Conly | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 33 | 144 | 0.056 | 39 | 5 | 9 | 13 | 63 | 1 | 12 | 2 | 2 | 53.0 | ||
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Naomi Willis | 2 | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Shelbey Younts * | 3 | 0 | 0 | 2 | 0.000 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Meghan Manley | 5 | 1 | 2 | 4 | -0.250 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jennifer Ritchie * | 5 | 10 | 3 | 31 | 0.226 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Ally Roehr | 5 | 1 | 1 | 4 | 0.000 | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| 6 | Hallie Vanitvelt | 5 | 15 | 3 | 29 | 0.414 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 17.0 |
| 7 | MacKinnon Tracy * | 5 | 3 | 3 | 8 | 0.000 | 1 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Tessa Clark * | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Coles | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Breckbill * | 5 | 4 | 3 | 23 | 0.043 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 8.5 |
| 14 | Haylee Pennington | 5 | 2 | 3 | 15 | -0.067 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 17 | Sydney Cruz * | 5 | 5 | 1 | 16 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 18 | Taylor Eash | 5 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 45 | 26 | 151 | 0.126 | 41 | 13 | 12 | 5 | 63 | 1 | 22 | 1 | 5 | 70.0 | ||
| Other Information |
|---|
|
Arena: Gunden Gym Attendance: 30 Time: 01:52 1st Referee: 2nd Referee: |
* = Starter