Northwestern Ohio at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
9/26/2018 at 7:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
9/26/2018 at 7:00 PM
|
Northwestern Ohio
1 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern Ohio (14-3, 4-3) | 14 | 13 | 25 | 19 | 1 |
| Siena Heights (10-4, 5-2) | 25 | 25 | 16 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 27 | .000 |
| 2 | 7 | 9 | 39 | -.051 |
| 3 | 11 | 4 | 22 | .318 |
| 4 | 11 | 10 | 51 | .020 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 10 | 9 | 38 | .026 |
| 4 | 10 | 4 | 40 | .150 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Rotta | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaela Stoll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayleigh Hulst * | 4 | 1 | 2 | 6 | -.167 | 33 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Madi Kusluch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Kline | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Louise Back | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Devon Heitkamp * | 4 | 14 | 13 | 37 | .027 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Erika Angstmann * | 4 | 5 | 8 | 35 | -.086 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Olivia Hermiller * | 4 | 7 | 5 | 36 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Julia Larsson * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tina Sesa | 4 | 1 | 2 | 4 | -.250 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Flavia Knutti | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Taylor Winner * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 32 | 139 | .043 | 34 | 6 | 4 | 6 | 61 | 0 | 8 | 0 | 2 | 48.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Negron | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Dolkowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carrigan Gray * | 4 | 3 | 1 | 10 | .200 | 34 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 6.0 |
| 7 | Claire Beaudoin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Tartarian * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Felver * | 4 | 9 | 5 | 36 | .111 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Janel Ruhlman | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Christine Tylutki * | 4 | 15 | 2 | 33 | .394 | 0 | 3 | 1 | 2 | 16 | 0 | 6 | 0 | 0 | 21.0 |
| 14 | Rebekah Collier * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 16 | Ashleigh Shay * | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 12.5 |
| 18 | Eriona Chambers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alli Conly | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 132 | .212 | 39 | 6 | 8 | 6 | 55 | 1 | 24 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 0 Time: 1:41 1st Referee: Delee Dankenbring 2nd Referee: Isaac Chung 3rd Referee: David Rakay |
* = Starter