Lourdes at Siena Heights
@ Adrian, Mich.
9/30/2022 at 7:00 PM
@ Adrian, Mich.
9/30/2022 at 7:00 PM
|
Lourdes
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lourdes (7-9, 3-6) | 24 | 14 | 13 | 0 |
| Siena Heights (12-6, 8-1) | 26 | 25 | 25 | 3 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 7 | 10 | 29 | -.103 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 52 | .212 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 14 | 5 | 31 | .290 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alli Plasencio | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mackenzie Kemenah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Katey Stakolich * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alexis Walker | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abby Gentile * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Ella Lewis | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Quinn Olding * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 21 | Emma Coffey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cammy Smith * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Macey Zinser * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 26 | McKenna Hall * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 92 | .076 | 24 | 4 | 4 | 6 | 44 | 0 | 10 | 0 | 0 | 33.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lyndsey Benschoter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cailynn Sullivan | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taylor Wegener * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 08 | Devyne Eisenhauer * | 3 | 13 | 3 | 23 | .435 | 1 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 09 | Olivia Norman * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 10 | Lila Splavec | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karsyn Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SiAyera Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubrey Bates * | 3 | 4 | 1 | 10 | .300 | 37 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Kinsey Wagner * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 16 | Victoria Nerkowski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Payton Osborne | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten * | 3 | 7 | 4 | 21 | .143 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Grace Wolf | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 110 | .264 | 42 | 6 | 7 | 4 | 48 | 2 | 10 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter