Siena Heights at RV Indiana Tech
@ Fort Wayne, Ind.
10/5/2022 at 7:00 PM
@ Fort Wayne, Ind.
10/5/2022 at 7:00 PM
|
Siena Heights
3 |
RV Indiana Tech
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Siena Heights (13-6, 9-1) | 25 | 14 | 25 | 25 | 3 |
| RV Indiana Tech (20-2, 8-2) | 21 | 25 | 22 | 19 | 1 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 17 | 3 | 35 | .400 |
| 4 | 10 | 4 | 37 | .162 |
RV Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 14 | 5 | 36 | .250 |
| 4 | 9 | 9 | 36 | .000 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Lyndsey Benschoter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taylor Wegener | 4 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 08 | Devyne Eisenhauer * | 4 | 12 | 10 | 49 | .041 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Olivia Norman * | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 17.0 |
| 11 | Karsyn Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SiAyera Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubrey Bates * | 4 | 1 | 2 | 4 | -.250 | 38 | 5 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kinsey Wagner * | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Payton Osborne | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten * | 4 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Grace Wolf | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 19 | 138 | .203 | 44 | 9 | 11 | 5 | 60 | 5 | 4 | 0 | 0 | 63.0 | ||
RV Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Schriver * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Noelle VanOort * | 4 | 8 | 5 | 26 | .115 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kelsey Schaldenbrand | 4 | 0 | 0 | 2 | .000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Jacey Blust | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Sorg * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Madison Mayes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Havilyn Cummings | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Taylor Paul | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Jacqueline Allaway * | 4 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Emma Westra * | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Amelia Schultz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Gessner * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 132 | .174 | 43 | 5 | 3 | 9 | 64 | 1 | 6 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:54 |
* = Starter