Adrian College at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
10/8/2022 at 5:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
10/8/2022 at 5:00 PM
|
Adrian College
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adrian College (10-7) | 17 | 21 | 22 | 0 |
| Siena Heights (14-6) | 25 | 25 | 25 | 3 |
Adrian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 44 | -.068 |
| 2 | 11 | 9 | 42 | .048 |
| 3 | 15 | 10 | 50 | .100 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 11 | 4 | 42 | .167 |
Adrian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Thackery | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Erikah Bower | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Grace Croci | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Kayla Chan * | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Hailey Farrell * | 3 | 1 | 1 | 4 | .000 | 28 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Maddy Peters | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amber Morris * | 3 | 10 | 3 | 40 | .175 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Destiny Johnson * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Ainsley Page | 1 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Morgan DeRidder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mya Minjares | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mallory Dorow * | 2 | 4 | 8 | 24 | -.167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Lana Cox | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Olivia Anderson | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 33 | Megan Feldmann * | 2 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 29 | 136 | .029 | 32 | 7 | 3 | 10 | 64 | 0 | 4 | 2 | 0 | 42.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Lyndsey Benschoter | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cailynn Sullivan | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Taylor Wegener | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Devyne Eisenhauer * | 3 | 7 | 3 | 24 | .167 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Olivia Norman * | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Lila Splavec | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Karsyn Wolf * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SiAyera Boone | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Aubrey Bates * | 3 | 1 | 1 | 7 | .000 | 27 | 2 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Kinsey Wagner * | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Victoria Nerkowski | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Payton Osborne | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kadie Carsten | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Grace Wolf | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 119 | .151 | 32 | 10 | 5 | 7 | 65 | 0 | 14 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 0 Time: 1:28 |
* = Starter