Northwestern Ohio at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
10/26/2022 at 7:30 PM
@ Adrian, Mich. (SHU Fieldhouse)
10/26/2022 at 7:30 PM
|
Northwestern Ohio
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (11-17, 4-12) | 16 | 21 | 9 | 0 |
| Siena Heights (20-7, 15-2) | 25 | 25 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 6 | 4 | 28 | .071 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 34 | .441 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 12 | 2 | 30 | .333 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Anabel Buss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Bailey Gregory * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Amber Cottrill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Aubree Ricketts | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Savanna Reed * | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Logan Thomas * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Elli Roetgerman | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Hope Fetherolf * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Taylor Reust * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Abigail Martin * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Casey Kingsland | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Anika Burke | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 89 | .101 | 20 | 5 | 5 | 13 | 40 | 0 | 11 | 3 | 2 | 32.5 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Cailynn Sullivan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taylor Wegener | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Devyne Eisenhauer * | 3 | 13 | 4 | 29 | .310 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 09 | Olivia Norman * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Karsyn Wolf * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SiAyera Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubrey Bates * | 3 | 2 | 0 | 10 | .200 | 35 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Kinsey Wagner * | 3 | 6 | 1 | 14 | .357 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Victoria Nerkowski | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Payton Osborne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Lauren Ray | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 100 | .310 | 37 | 13 | 9 | 5 | 46 | 0 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 0 Time: 1:15 |
* = Starter