Northwestern Ohio at Siena Heights
@ Adrian, Mich.
9/27/2023 at 7:00 PM
@ Adrian, Mich.
9/27/2023 at 7:00 PM
|
Northwestern Ohio
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (8-9, 2-5) | 18 | 23 | 21 | 0 |
| Siena Heights (13-4, 5-3) | 25 | 25 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 15 | 11 | 42 | .095 |
| 3 | 13 | 9 | 49 | .082 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 10 | 6 | 39 | .103 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alli Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aliyah Saylor * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Hannah Colquitt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bailey Gregory * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aubree Ricketts | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Savanna Reed * | 3 | 1 | 0 | 5 | .200 | 30 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Logan Thomas * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Elli Roetgerman * | 3 | 8 | 2 | 16 | .375 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Taylor Reust * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Abigail Martin | 3 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Madelyn Hampton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 122 | .098 | 34 | 7 | 6 | 9 | 56 | 0 | 6 | 0 | 2 | 47.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Schram | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire VanDyke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lyndsey Benschoter * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cailynn Sullivan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Wegener * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Devyne Eisenhauer * | 3 | 5 | 2 | 21 | .143 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Olivia Norman * | 3 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Jessica Holsapple * | 3 | 2 | 4 | 15 | -.133 | 11 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kinsey Wagner * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Payton Osborne | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Melina Hanes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 109 | .147 | 27 | 9 | 3 | 7 | 50 | 1 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 182 Time: 1:44 |
* = Starter