Olivet at Siena Heights
@ Adrian, Mich.
10/11/2024 at 7:00 PM

Final 1 2 3 Score
Olivet (13-8) 22 22 18 0
Siena Heights (14-4) 25 25 25 3

Olivet

Set K E TA PCT
1 9 5 36 .111
2 13 8 40 .125
3 14 9 38 .132

Siena Heights

Set K E TA PCT
1 16 8 40 .200
2 11 5 36 .167
3 14 2 32 .375

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Cary 3 0 0 0 .000 2 1 1 0 13 0 0 0 0 1.0
3 Kayin Harper 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
5 Hayleah McFadden * 3 9 4 28 .179 0 0 0 0 4 0 1 0 0 9.5
6 Madison Johnson 3 1 0 3 .333 12 0 0 0 1 0 2 0 0 2.0
7 Julia Hall * 3 6 6 21 .000 0 0 0 0 0 0 4 0 0 8.0
12 Maddie Reynolds 3 0 0 0 .000 0 2 2 1 6 0 0 0 0 2.0
13 Isabella Wagasy * 3 2 2 12 .000 0 0 0 0 0 0 1 0 0 2.5
15 Ashlynn Giannunzio 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
20 Abi Nunez * 3 16 8 37 .216 2 0 2 4 8 0 0 0 0 16.0
21 Jaclyn Ashley 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Grace Grew * 3 1 0 2 .500 17 0 0 1 4 0 0 0 0 1.0
24 Violet Porter * 3 0 2 9 -.222 1 0 0 0 1 0 0 1 0 0.0
TM Team 3 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
Totals 36 22 114 .123 34 4 5 7 45 0 8 2 0 44.0

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Shaw 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
3 Claire VanDyke 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
4 Lyndsey Benschoter 2 0 0 2 .000 20 0 1 0 2 0 0 0 0 0.0
6 Kei Sullivan * 3 6 4 15 .133 0 0 0 0 0 0 0 0 0 6.0
8 Devyne Eisenhauer * 3 9 1 25 .320 0 2 1 1 11 0 1 0 0 11.5
9 Olivia Norman * 3 8 1 14 .500 0 0 0 0 0 0 2 1 0 9.0
11 Jessica Holsapple * 3 1 4 16 -.188 0 2 0 1 6 0 0 0 0 3.0
12 Mya Krohn 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Aubrey Bates * 2 1 0 4 .250 19 0 0 0 2 0 0 0 0 1.0
14 Kate Noe 2 3 1 7 .286 0 0 0 0 1 0 3 0 0 4.5
16 Kate Buckley 2 3 0 7 .429 0 0 0 0 1 0 1 0 0 3.5
17 Emalee Maesch * 2 5 4 13 .077 1 1 0 2 7 0 0 0 0 6.0
18 Kadie Morse 2 4 0 4 1.000 1 0 0 0 0 0 2 0 0 5.0
20 Melina Hanes 3 0 0 0 .000 0 1 2 0 8 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 15 108 .241 41 7 5 4 44 0 9 1 0 52.5
Other Information
Attendance: 0
Time: 1:23
* = Starter