Siena Heights at Huntington August 26, 2023
Box Score
Siena Heights
Huntington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Marcelo Lopez | 0 | 0 | 0 | 0 |
| 2 - Brendan Robbins | 2 | 2 | 1 | 0 |
| 3 - Nolan Chaput - f | 0 | 0 | 0 | 0 |
| 6 - Gaizka Zandio - m | 1 | 0 | 0 | 1 |
| 7 - Marcelo Rocha - m | 0 | 0 | 0 | 0 |
| 8 - Carlos Musoles - m | 0 | 0 | 0 | 0 |
| 12 - Edilson Henriques Godeiro - m | 0 | 0 | 0 | 0 |
| 14 - Guilherme Ramos | 0 | 0 | 0 | 0 |
| 16 - Pedro Souza | 0 | 0 | 0 | 0 |
| 17 - Aidan Bruce - f - Yellow card 44:44 | 0 | 0 | 0 | 0 |
| 19 - Jorge Ellis | 0 | 0 | 0 | 0 |
| 21 - Gustavo Lira - f | 0 | 0 | 0 | 0 |
| 22 - Maurice Bieri | 0 | 0 | 0 | 0 |
| 23 - Salvatore Marchionda | 1 | 1 | 1 | 0 |
| 24 - Josh Vernier - m/f | 0 | 0 | 0 | 0 |
| 25 - Kai Uribes | 0 | 0 | 0 | 0 |
| 37 - Victor Salmim | 0 | 0 | 0 | 0 |
| 41 - Lorenzo Lim | 0 | 0 | 0 | 0 |
| 52 - Guilherme Damasio | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Dan Pellegrine | 0 | 0 | 0 | 0 |
| 02 - Manuel Dias - Yellow card 16:55 | 0 | 0 | 0 | 0 |
| 03 - Robert Nabulere | 0 | 0 | 0 | 1 |
| 04 - Joao Ratinho | 2 | 2 | 2 | 0 |
| 05 - Alex Ohonovskyi | 0 | 0 | 0 | 0 |
| 06 - Bernardo Coelho - m | 0 | 0 | 0 | 0 |
| 07 - Reid Szymanski | 0 | 0 | 0 | 0 |
| 09 - Higor Barbieri - f | 3 | 3 | 2 | 0 |
| 11 - Jackson Terry | 1 | 0 | 0 | 0 |
| 12 - Andre Camara | 0 | 0 | 0 | 0 |
| 13 - Jonathan Ruiz | 0 | 0 | 0 | 0 |
| 14 - Dilesh Patel | 3 | 2 | 0 | 1 |
| 15 - Garrett Klefeker - d | 1 | 0 | 0 | 0 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 |
| 18 - Kovan Drenth | 0 | 0 | 0 | 0 |
| 19 - Owen Lieland | 1 | 1 | 0 | 0 |
| 21 - Kolton Foster | 0 | 0 | 0 | 0 |
| 22 - Luis Costa | 0 | 0 | 0 | 0 |
| 23 - Shane Renshaw - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 25 - John Amador | 1 | 1 | 0 | 0 |
| 28 - Sam Dolobaipu | 3 | 2 | 1 | 0 |
| 29 - Nathan Lemmon | 0 | 0 | 0 | 0 |
| 33 - Pedro Borges | 2 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marcelo Lopez | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 0 | 0 | 0 | 45:00 | |
| 22 - Luis Costa | 3 | 2 | 1 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington
1st
|
6:25 | Higor Barbieri (Dilesh Patel) - * | 0 - 1 |
|
Huntington
1st
|
21:12 | Sam Dolobaipu (unassisted) - * | 0 - 2 |
|
Huntington
1st
|
35:15 | Joao Ratinho (Pedro Borges) | 0 - 3 |
|
Siena Heights
2nd
|
47:05 | Brendan Robbins (Gaizka Zandio) - * | 1 - 3 |
|
Huntington
2nd
|
50:38 | Higor Barbieri (unassisted) - * | 1 - 4 |
|
Siena Heights
2nd
|
73:05 | Salvatore Marchionda (unassisted) - * | 2 - 4 |
|
Huntington
2nd
|
83:52 | Joao Ratinho (Robert Nabulere) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington
1st
|
44:44 | Yellow card - Aidan Bruce |
|
Huntington
1st
|
45:00 | Yellow card - Shane Renshaw |
|
Huntington
2nd
|
16:55 | Yellow card - Manuel Dias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 4 | 4 |
| Huntington | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 6 | 7 |
| Huntington | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 1 | 1 |
| Huntington | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 11 | 4 | 15 |
| Huntington | 8 | 7 | 15 |
| Date/Time: | August 26, 2023 - 3:00 PM |
|---|---|
| Location: | King Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington. | ||
| 0:00 | Marcelo Lopez at goalie for Siena Heights. | ||
| 2:51 | Corner kick by Huntington Jackson Terry [2:51]. | ||
| 6:25 | Goal!GOAL by Huntington Higor Barbieri (FIRST GOAL), Assist by Dilesh Patel * ( 0 - 1 ) |
||
| Foul on Siena Heights. | |||
| 12:27 | Corner kick by Huntington Jackson Terry [12:27]. | ||
| 13:03 | Shot by Huntington Garrett Klefeker, High. | ||
| Foul on Siena Heights. | |||
| Foul on Huntington. | |||
| 17:36 | Shot by Huntington Dilesh Patel, High. | ||
| Foul on Siena Heights. | |||
| 18:55 | Shot by Huntington Higor Barbieri, Save (by goalie) Marcelo Lopez. | ||
| 19:10 | Corner kick by Huntington Dilesh Patel [19:10]. | ||
| 21:12 | Goal!GOAL by Huntington Sam Dolobaipu * ( 0 - 2 ) |
||
| Foul on Siena Heights. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Siena Heights. | |||
| 26:09 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 26:09 | Substitution!Huntington substitution: Pedro Borges for Bernardo Coelho. | ||
| 26:09 | Substitution!Huntington substitution: Kolton Foster for Sam Dolobaipu. | ||
| 26:36 | Corner kick by Huntington Dilesh Patel [26:36]. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 29:24 | Substitution!Siena Heights substitution: Victor Salmim for Aidan Bruce. | ||
| 29:24 | Substitution!Siena Heights substitution: Lorenzo Lim for Pedro Souza. | ||
| 29:24 | Substitution!Siena Heights substitution: Jorge Ellis for Carlos Musoles. | ||
| 29:24 | Substitution!Siena Heights substitution: Guilherme Ramos for Marcelo Rocha. | ||
| 29:24 | Substitution!Siena Heights substitution: Brendan Robbins for Josh Vernier. | ||
| 29:24 | Substitution!Siena Heights substitution: Salvatore Marchionda for Gustavo Lira. | ||
| 29:24 | Substitution!Huntington substitution: Shane Renshaw for Cooper Foshee. | ||
| 29:24 | Substitution!Huntington substitution: Nathan Lemmon for Owen Lieland. | ||
| 30:45 | Shot by Huntington Jackson Terry, High. | ||
| Foul on Siena Heights. | |||
| 30:58 | Substitution!Huntington substitution: Manuel Dias for Jackson Terry. | ||
| 30:58 | Substitution!Huntington substitution: Alex Ohonovskyi for Andre Camara. | ||
| 33:32 | Substitution!Siena Heights substitution: Kai Uribes for Nolan Chaput. | ||
| 35:15 | Goal!GOAL by Huntington Joao Ratinho, Assist by Pedro Borges ( 0 - 3 ) |
||
| 39:21 | Substitution!Siena Heights substitution: Maurice Bieri for Edilson Henriques Go. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| Foul on Huntington. | |||
| 44:44 | Yellow card on Siena Heights Aidan Bruce. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 44:45 | Offside against Siena Heights. | ||
| 45:00 | Yellow card on Huntington Shane Renshaw. | ||
| Foul on Siena Heights. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 16:55 | Yellow card on Huntington Manuel Dias. | ||
| 16:55 | For Siena Heights: #2 Brendan Robbins, #3 Nolan Chaput, #6 Gaizka Zandio, #7 Marcelo Rocha, #8 Carlos Musoles, #21 Gustavo Lira, #22 Maurice Bieri, #24 Josh Vernier, #41 Lorenzo Lim, #52 Guilherme Ribeiro. | ||
| 16:55 | For Huntington: #11 Jackson Terry, #12 Andre Camara, #14 Dilesh Patel, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Kovan Drenth, #19 Owen Lieland, #28 Sam Dolobaipu, #09 Higor Barbieri, #06 Bernardo Coelho. | ||
| 45:00 | Luis Costa at goalie for Huntington. | ||
| Foul on Huntington. | |||
| 47:05 | Goal!GOAL by Siena Heights Brendan Robbins, Assist by Gaizka Zandio * ( 1 - 3 ) |
||
| Foul on Huntington. | |||
| Foul on Siena Heights. | |||
| 50:38 | Goal!Huntington Higor Barbieri PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| Foul on Siena Heights. | |||
| Foul on Huntington. | |||
| 53:39 | Corner kick by Huntington Owen Lieland [53:39]. | ||
| 55:43 | Shot by Siena Heights Brendan Robbins, Save (by goalie) Luis Costa. | ||
| 59:33 | Corner kick by Huntington Jackson Terry [59:33]. | ||
| 60:49 | Shot by Siena Heights Gaizka Zandio, Wide Right. | ||
| 61:48 | Substitution!Huntington substitution: Manuel Dias for Jackson Terry. | ||
| 61:48 | Substitution!Huntington substitution: Pedro Borges for Dilesh Patel. | ||
| 61:48 | Substitution!Huntington substitution: Kolton Foster for Kovan Drenth. | ||
| 63:13 | Corner kick by Siena Heights Gustavo Lira [63:13]. | ||
| 64:03 | Substitution!Siena Heights substitution: Victor Salmim for Carlos Musoles. | ||
| 64:03 | Substitution!Siena Heights substitution: Jorge Ellis for Josh Vernier. | ||
| 64:03 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 64:03 | Substitution!Huntington substitution: Nathan Lemmon for Garrett Klefeker. | ||
| 64:51 | Shot by Huntington Owen Lieland, Save (by goalie) Marcelo Lopez. | ||
| 65:08 | Shot by Huntington Sam Dolobaipu, Save (by goalie) Marcelo Lopez. | ||
| 65:29 | Corner kick by Huntington Bernardo Coelho [65:29]. | ||
| 65:55 | Shot by Huntington Sam Dolobaipu, Wide. | ||
| 65:55 | Substitution!Siena Heights substitution: Salvatore Marchionda for Marcelo Rocha. | ||
| 65:55 | Substitution!Siena Heights substitution: Guilherme Ramos for Brendan Robbins. | ||
| 65:55 | Substitution!Siena Heights substitution: Aidan Bruce for Gustavo Lira. | ||
| 65:55 | Substitution!Huntington substitution: Alex Ohonovskyi for Owen Lieland. | ||
| Foul on Siena Heights. | |||
| 68:53 | Corner kick by Huntington Bernardo Coelho [68:53]. | ||
| 70:44 | Substitution!Huntington substitution: Robert Nabulere for Andre Camara. | ||
| 70:44 | Substitution!Siena Heights substitution: Edilson Henriques Go for Guilherme Ribeiro. | ||
| 71:09 | Shot by Huntington Pedro Borges, Save (by goalie) Marcelo Lopez. | ||
| 71:22 | Corner kick by Huntington Bernardo Coelho [71:22]. | ||
| Foul on Huntington. | |||
| 73:05 | Goal!GOAL by Siena Heights Salvatore Marchionda * ( 2 - 4 ) |
||
| 73:05 | Substitution!Huntington substitution: Reid Szymanski for Cooper Foshee. | ||
| 73:05 | Substitution!Huntington substitution: Jonathan Ruiz for Bernardo Coelho. | ||
| Foul on Siena Heights. | |||
| 74:52 | Shot by Huntington Pedro Borges, High. | ||
| 74:59 | Substitution!Siena Heights substitution: Guilherme Ribeiro for Maurice Bieri. | ||
| 78:13 | Substitution!Huntington substitution: Dilesh Patel for Pedro Borges. | ||
| 78:13 | Substitution!Siena Heights substitution: Carlos Musoles for Victor Salmim. | ||
| 79:10 | Substitution!Huntington substitution: Jackson Terry for Manuel Dias. | ||
| 79:10 | Substitution!Huntington substitution: Kovan Drenth for Kolton Foster. | ||
| 79:10 | Substitution!Siena Heights substitution: Brendan Robbins for Aidan Bruce. | ||
| 79:10 | Substitution!Siena Heights substitution: Marcelo Rocha for Salvatore Marchionda. | ||
| 79:10 | Substitution!Siena Heights substitution: Gustavo Lira for Guilherme Ramos. | ||
| 79:10 | Substitution!Siena Heights substitution: Kai Uribes for Nolan Chaput. | ||
| Foul on Huntington. | |||
| 82:27 | Offside against Huntington. | ||
| 83:52 | Goal!GOAL by Huntington Joao Ratinho, Assist by Robert Nabulere * ( 2 - 5 ) |
||
| 83:52 | Substitution!Siena Heights substitution: Salvatore Marchionda for Edilson Henriques Go. | ||
| 83:52 | Substitution!Huntington substitution: John Amador for Sam Dolobaipu. | ||
| 87:04 | Shot by Huntington Dilesh Patel, Save (by goalie) Marcelo Lopez. | ||
| Foul on Huntington. | |||
| 89:13 | Shot by Huntington Dilesh Patel, Save (by goalie) Marcelo Lopez. | ||
| 89:27 | Shot by Huntington John Amador, Save (by goalie) Marcelo Lopez. | ||
| Foul on Huntington. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

