Siena Heights at Michigan-Dearborn October 25, 2023
Box Score
Siena Heights
Michigan-Dearborn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Ricardo Moreno - gk | 0 | 0 | 0 | 0 |
| 03 - Nolan Chaput - f | 0 | 0 | 0 | 0 |
| 05 - Lucas Carvalho - d | 0 | 0 | 0 | 0 |
| 06 - Gaizka Zandio - m | 2 | 1 | 0 | 0 |
| 07 - Marcelo Rocha - m | 4 | 2 | 0 | 0 |
| 08 - Carlos Musoles - m | 3 | 1 | 0 | 0 |
| 09 - Lewis Crombie - f | 4 | 3 | 0 | 0 |
| 10 - Matheus Marrote - m | 1 | 0 | 0 | 0 |
| 17 - Aidan Bruce - f | 0 | 0 | 0 | 0 |
| 20 - Tiago Moraes - f - Yellow card 36:03 | 0 | 0 | 0 | 0 |
| 21 - Gustavo Lira - f | 4 | 3 | 1 | 0 |
| 24 - Josh Vernier - m/f | 3 | 1 | 0 | 0 |
| 37 - Victor Salmim - m | 0 | 0 | 0 | 0 |
| 41 - Lorenzo Lim - d - Yellow card 63:55 | 0 | 0 | 0 | 0 |
| 48 - Joseph Nwokoye | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elijah Burlak - gk | 0 | 0 | 0 | 0 |
| 02 - John Rogers - d | 0 | 0 | 0 | 0 |
| 05 - Mohammed Ibrahim | 0 | 0 | 0 | 0 |
| 07 - Josiah Yoder - m | 0 | 0 | 0 | 0 |
| 08 - Ali Ayyash - d | 0 | 0 | 0 | 0 |
| 09 - Mustafa Alhasnawi | 0 | 0 | 0 | 0 |
| 13 - Christian Cole - f | 0 | 0 | 0 | 0 |
| 14 - Belal Beydoun - f | 0 | 0 | 0 | 0 |
| 15 - Xavier Walser - f - Yellow card 44:31 | 0 | 0 | 0 | 0 |
| 16 - Ahmad Masood Afzali - d | 0 | 0 | 0 | 0 |
| 17 - Dylan Clayton | 0 | 0 | 0 | 0 |
| 20 - Hassan Jaber - d | 0 | 0 | 0 | 0 |
| 21 - Daniel Elder - Yellow card 71:00 | 0 | 0 | 0 | 0 |
| 24 - Nicolas Pulcini - d | 2 | 0 | 0 | 0 |
| 25 - Abdallah Zaid - f | 1 | 1 | 1 | 0 |
| 27 - Noah Carmona - Yellow card 73:24 | 1 | 0 | 0 | 0 |
| 30 - Kaelan Flowers - f | 0 | 0 | 0 | 0 |
| 33 - Jack Rogers | 0 | 0 | 0 | 0 |
| 95 - Andrew Schwartz - m - Yellow card 30:57 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ricardo Moreno (T, 6-7-3) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak | 4 | 0 | 4 | 19:10 | |
| 33 - Jack Rogers (T, 2-0-2) | 7 | 1 | 6 | 70:50 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
40:41 | Abdallah Zaid (unassisted) - * | 0 - 1 |
|
Siena Heights
1st
|
43:19 | Gustavo Lira (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
1st
|
30:57 | Yellow card - Andrew Schwartz |
|
Siena Heights
1st
|
36:03 | Yellow card - Tiago Moraes |
|
Siena Heights
1st
|
44:31 | Yellow card - Xavier Walser |
|
Siena Heights
2nd
|
63:55 | Yellow card - Lorenzo Lim |
|
Siena Heights
2nd
|
68:28 | Yellow card - Jad Farhat |
|
Siena Heights
2nd
|
71:00 | Yellow card - Daniel Elder |
|
Siena Heights
2nd
|
73:24 | Yellow card - Noah Carmona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 9 | 12 | 21 |
| Michigan-Dearborn | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 0 | 0 |
| Michigan-Dearborn | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 5 | 5 | 10 |
| Michigan-Dearborn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 9 | 6 | 15 |
| Michigan-Dearborn | 8 | 8 | 16 |
| Date/Time: | October 25, 2023 - 7:00 PM |
|---|---|
| Location: | Dearborn Heights, MI |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Daniel Blacker |
Play By Play
| 0:00 | Ricardo Moreno at goalie for Siena Heights. | ||
| 0:00 | Jack Rogers at goalie for Michigan-Dearborn. | ||
| Foul on Siena Heights. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Siena Heights. | |||
| 5:56 | Shot by Siena Heights Lewis Crombie, Save (by goalie) Jack Rogers. | ||
| 7:15 | Shot by Siena Heights Josh Vernier, Save (by goalie) Jack Rogers. | ||
| Foul on Siena Heights. | |||
| 8:12 | Shot by Michigan-Dearborn Noah Carmona, Wide. | ||
| 11:54 | Corner kick by Siena Heights Matheus Marrote [11:54]. | ||
| 12:04 | Shot by Siena Heights Josh Vernier, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| 15:41 | Shot by Siena Heights Carlos Musoles, Blocked. | ||
| 16:37 | Corner kick by Siena Heights Carlos Musoles [16:37]. | ||
| Foul on Siena Heights. | |||
| Foul on Michigan-Dearborn. | |||
| 19:59 | Corner kick by Siena Heights Carlos Musoles [19:59]. | ||
| Foul on Michigan-Dearborn. | |||
| 24:37 | Shot by Siena Heights Carlos Musoles, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| 27:32 | Substitution!Siena Heights substitution: Gustavo Lira for Josh Vernier. | ||
| 27:32 | Substitution!Siena Heights substitution: Joseph Nwokoye for Lewis Crombie. | ||
| Foul on Siena Heights. | |||
| Foul on Michigan-Dearborn. | |||
| 30:57 | Yellow card on Michigan-Dearborn Andrew Schwartz. | ||
| Foul on Siena Heights. | |||
| 32:50 | Corner kick by Siena Heights Carlos Musoles [32:50]. | ||
| 33:00 | Shot by Siena Heights Gustavo Lira, High. | ||
| 33:18 | Substitution!Siena Heights substitution: Aidan Bruce for Carlos Musoles. | ||
| 33:18 | Substitution!Siena Heights substitution: Tiago Moraes for Marcelo Rocha. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 36:03 | Yellow card on Siena Heights Tiago Moraes. | ||
| 37:49 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Josiah Yoder. | ||
| 37:49 | Substitution!Michigan-Dearborn substitution: Ahmad Masood Afzali for Belal Beydoun. | ||
| 37:49 | Substitution!Michigan-Dearborn substitution: Abdallah Zaid for Dylan Clayton. | ||
| 37:49 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Hassan Jaber. | ||
| Foul on Siena Heights. | |||
| 40:41 | Goal!GOAL by Michigan-Dearborn Abdallah Zaid (FIRST GOAL) * ( 0 - 1 ) |
||
| 40:41 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Noah Carmona. | ||
| 41:09 | Shot by Siena Heights Gustavo Lira, Save (by goalie) Jack Rogers. | ||
| 41:18 | Corner kick by Siena Heights Gustavo Lira [41:18]. | ||
| Foul on Michigan-Dearborn. | |||
| 43:19 | Goal!GOAL by Siena Heights Gustavo Lira * ( 1 - 1 ) |
||
| 43:19 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for John Rogers. | ||
| 44:21 | Shot by Siena Heights Gustavo Lira, Save (by goalie) Jack Rogers. | ||
| Foul on Michigan-Dearborn. | |||
| 44:31 | Yellow card on Michigan-Dearborn Xavier Walser. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Siena Heights: #10 Matheus Marrote, #24 Josh Vernier, #37 Victor Salmim, #41 Lorenzo Lim, #07 Marcelo Rocha, #03 Nolan Chaput, #06 Gaizka Zandio, #09 Lewis Crombie, #05 Lucas Carvalho, #01 Ricardo Moreno, #08 Carlos Musoles. | ||
| 45:00 | For Michigan-Dearborn: #13 Christian Cole, #14 Belal Beydoun, #15 Xavier Walser, #16 Ahmad Masood Afzali, #17 Dylan Clayton, #20 Hassan Jaber, #21 Daniel Elder, #24 Nicolas Pulcini, #33 Jack Rogers, #95 Andrew Schwartz, #07 Josiah Yoder. | ||
| 45:00 | Shot by Michigan-Dearborn Andrew Schwartz, Wide. | ||
| Foul on Michigan-Dearborn. | |||
| 50:28 | Corner kick by Siena Heights Matheus Marrote [50:28]. | ||
| Foul on Michigan-Dearborn. | |||
| 52:53 | Offside against Michigan-Dearborn. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Siena Heights. | |||
| 56:36 | Shot by Siena Heights Carlos Musoles, Save (by goalie) Jack Rogers. | ||
| Foul on Siena Heights. | |||
| Foul on Michigan-Dearborn. | |||
| 60:39 | Offside against Siena Heights. | ||
| 61:52 | Shot by Siena Heights Marcelo Rocha, Save (by goalie) Jack Rogers. | ||
| 62:42 | Shot by Siena Heights Matheus Marrote, Wide. | ||
| 63:00 | Substitution!Siena Heights substitution: Aidan Bruce for Nolan Chaput. | ||
| Foul on Siena Heights. | |||
| 63:55 | Yellow card on Siena Heights Lorenzo Lim. | ||
| Foul on Siena Heights. | |||
| 64:48 | Shot by Michigan-Dearborn Ali Hammoud, Wide. | ||
| 67:15 | Corner kick by Siena Heights Matheus Marrote [67:15]. | ||
| 67:34 | Shot by Michigan-Dearborn Nicolas Pulcini, High. | ||
| 67:38 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Josiah Yoder. | ||
| 67:38 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Ahmad Masood Afzali. | ||
| Foul on Michigan-Dearborn. | |||
| 68:28 | PENALTY KICK by Siena Heights Lewis Crombie Wide. | ||
| 68:28 | Yellow card on Michigan-Dearborn Jad Farhat. | ||
| 68:30 | Shot by Michigan-Dearborn Kareem Hussein, Wide. | ||
| 70:32 | Shot by Siena Heights Gaizka Zandio, High. | ||
| 70:50 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 71:00 | Yellow card on Michigan-Dearborn Daniel Elder. | ||
| 71:56 | Shot by Siena Heights Marcelo Rocha, Blocked. | ||
| 72:48 | Shot by Michigan-Dearborn Nicolas Pulcini, Wide. | ||
| 72:59 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Daniel Elder. | ||
| 72:59 | Substitution!Michigan-Dearborn substitution: John Rogers for Christian Cole. | ||
| Foul on Michigan-Dearborn. | |||
| 73:24 | Yellow card on Michigan-Dearborn Noah Carmona. | ||
| 75:46 | Corner kick by Siena Heights Carlos Musoles [75:46]. | ||
| 76:05 | Shot by Siena Heights Josh Vernier, Wide. | ||
| 76:08 | Corner kick by Siena Heights Matheus Marrote [76:08]. | ||
| Foul on Siena Heights. | |||
| 77:03 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Dylan Clayton. | ||
| 77:03 | Substitution!Siena Heights substitution: Joseph Nwokoye for Carlos Musoles. | ||
| 77:43 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Belal Beydoun. | ||
| 77:43 | Substitution!Michigan-Dearborn substitution: Abdallah Zaid for Hassan Jaber. | ||
| 80:39 | Shot by Siena Heights Lewis Crombie, Save (by goalie) Elijah Burlak. | ||
| 82:19 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| Foul on Michigan-Dearborn. | |||
| 85:14 | Substitution!Siena Heights substitution: Gustavo Lira for Josh Vernier. | ||
| 85:14 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Kaelan Flowers. | ||
| 85:14 | Substitution!Michigan-Dearborn substitution: Ahmad Masood Afzali for Abdallah Zaid. | ||
| 85:14 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Noah Carmona. | ||
| 85:47 | Shot by Michigan-Dearborn Andrew Schwartz, Wide. | ||
| 86:19 | Shot by Siena Heights Lewis Crombie, Save (by goalie) Elijah Burlak. | ||
| 86:48 | Offside against Siena Heights. | ||
| Foul on Michigan-Dearborn. | |||
| 87:12 | Shot by Siena Heights Marcelo Rocha, Save (by goalie) Elijah Burlak. | ||
| 87:34 | Corner kick by Siena Heights Gustavo Lira [87:34]. | ||
| 88:18 | Shot by Siena Heights Gaizka Zandio, Save (by goalie) Elijah Burlak. | ||
| 88:37 | Substitution!Michigan-Dearborn substitution: Christian Cole for Mohammed Ibrahim. | ||
| 89:28 | Shot by Siena Heights Marcelo Rocha, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

