2025-26 Soccer Statistics - Siena Heights
Games
18
Goals
26
Goals-per game
1.44
Shot %
.119
Shots-per game
12.1
GAA
2.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9-4 (.389) |
| Conference (Pct.) | 4-5-2 (.455) |
| Streak | Lost 2 |
| Home | 3-3-1 |
| Away | 2-6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Northwestern Ohio | L, 6-0 |
| Oct 15 | Aquinas | T, 3-3 |
| Oct 19 | Cleary | L, 5-3 |
| Oct 22 | Lawrence Tech | W, 2-1 |
| Oct 25 | at Lourdes | L, 4-0 |
| Nov 1 | at Madonna | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 218 | 140 | ||
| Goals scored | 26 | 19 | ||
| Shot percentage | .119 | .136 | ||
| Shots-per game | 12.1 | 12.7 | ||
| Shots on goal | 113 | 71 | ||
| SOG percentage | .518 | .507 | ||
| Assists | 16 | 12 | ||
| Corner kicks | 62 | 33 | ||
| Penalty kicks | 2-3 | 2-3 | ||
| Yellow cards | 46 | 25 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 576 | 393 | ||
| Home Attendance average | 83 | 66 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yuriy Tukalevskyy | Jr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Benjamin Westerlund | So. | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lucca Martinez | So. | D | 16 | 5 | .06 | .00 | .13 | .44 | .143 | .25 | .571 |
| 4 | Juan Camilo Hernandez Calderon | So. | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Amir Shehata | So. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 6 | Marco Marin Castillo | So. | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Yan Vasconcelos | So. | M | 14 | 11 | .14 | .07 | .36 | 1.93 | .074 | .57 | .296 |
| 8 | Guilherme Ramos | Sr. | F | 18 | 17 | .06 | .00 | .11 | .72 | .077 | .22 | .308 |
| 9 | Samuel Fernandez | Jr. | M | 17 | 11 | .00 | .12 | .12 | 1.00 | .000 | .47 | .471 |
| 10 | Gustavo Lira | Sr. | F | 18 | 9 | .22 | .06 | .50 | 1.83 | .121 | 1.11 | .606 |
| 11 | Lorenzo Martinez | So. | M | 17 | 13 | .18 | .06 | .41 | 1.41 | .125 | .82 | .583 |
| 13 | Jake Buchanan | Jr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kai Uribes | Sr. | D | 18 | 8 | .06 | .00 | .11 | .17 | .333 | .11 | .667 |
| 15 | Noah Mudge | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Christian Orta | Jr. | M | 18 | 18 | .00 | .06 | .06 | .33 | .000 | .17 | .500 |
| 20 | Tiago Moraes | Sr. | F | 16 | 15 | .44 | .25 | 1.13 | 1.06 | .412 | .56 | .529 |
| 22 | Maurice Irvin Bieri | Jr. | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Paulo Guimares | Jr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jaxon Niese | Sr. | M/F | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 25 | Joey Spagnoli | So. | F | 17 | - | .12 | .00 | .24 | .47 | .250 | .29 | .625 |
| 26 | Luke Pacenza | So. | D | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Andre Providence | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | ||
| 30 | Maddox Hancock | - | - | - | - | - | - | - | - | - | ||
| 31 | Victor Januario | 15 | 2 | .07 | .00 | .13 | .40 | .167 | .27 | .667 | ||
| 34 | Miles Corneille | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 35 | Davoud Amiri | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 36 | Pedro Mattoso | 17 | 15 | .06 | .00 | .12 | 1.12 | .053 | .53 | .474 | ||
| 40 | Gustavo Famula | 15 | 7 | .13 | .27 | .53 | 1.40 | .095 | 1.00 | .714 | ||
| 42 | Felipe dos Santos | 17 | 14 | .06 | .12 | .24 | .59 | .100 | .29 | .500 | ||
| 45 | Jan Haller | Sr. | D | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 56 | Josh Postuma | So. | GK | - | - | - | - | - | - | - | - | - |
| 57 | Trevor Meyer | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 18 | 18 | 1.44 | .89 | 3.78 | 12.11 | .119 | 6.28 | .518 | |||
| Opponent | 18 | 18 | 1.44 | 2.00 | 7.33 | 19.56 | .136 | 9.17 | .469 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yuriy Tukalevskyy | Jr. | GK | 18 | 18 | 86:53 | 2.22 | 2.30 | 5.78 | .722 |
| 56 | Josh Postuma | So. | GK | - | - | 0:00 | - | - | - | - |
| 57 | Trevor Meyer | 4 | 0 | 11:12 | 1.60 | 12.85 | 1.60 | .500 | ||
| Totals | 18 | 18 | 90:00 | 2.67 | 2.67 | 6.28 | .702 | |||
| Opponent | 18 | 18 | 90:00 | 1.44 | 1.44 | 4.67 | .764 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yuriy Tukalevskyy | Jr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Benjamin Westerlund | So. | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Lucca Martinez | So. | D | 16 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 5 | 0 | 0-0 | 0 |
| 4 | Juan Camilo Hernandez Calderon | So. | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Amir Shehata | So. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Marco Marin Castillo | So. | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Yan Vasconcelos | So. | M | 14 | 11 | 2 | 1 | 5 | 27 | .074 | 8 | .296 | 3 | 0 | 0-0 | 0 |
| 8 | Guilherme Ramos | Sr. | F | 18 | 17 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| 9 | Samuel Fernandez | Jr. | M | 17 | 11 | 0 | 2 | 2 | 17 | .000 | 8 | .471 | 6 | 0 | 0-0 | 0 |
| 10 | Gustavo Lira | Sr. | F | 18 | 9 | 4 | 1 | 9 | 33 | .121 | 20 | .606 | 1 | 0 | 0-0 | 0 |
| 11 | Lorenzo Martinez | So. | M | 17 | 13 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 5 | 1 | 0-0 | 0 |
| 13 | Jake Buchanan | Jr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kai Uribes | Sr. | D | 18 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 1 |
| 15 | Noah Mudge | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Christian Orta | Jr. | M | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Tiago Moraes | Sr. | F | 16 | 15 | 7 | 4 | 18 | 17 | .412 | 9 | .529 | 2 | 0 | 1-2 | 1 |
| 22 | Maurice Irvin Bieri | Jr. | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Paulo Guimares | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jaxon Niese | Sr. | M/F | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Joey Spagnoli | So. | F | 17 | - | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| 26 | Luke Pacenza | So. | D | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Andre Providence | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 30 | Maddox Hancock | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 31 | Victor Januario | 15 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 | ||
| 34 | Miles Corneille | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 35 | Davoud Amiri | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 36 | Pedro Mattoso | 17 | 15 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 7 | 0 | 0-0 | 0 | ||
| 40 | Gustavo Famula | 15 | 7 | 2 | 4 | 8 | 21 | .095 | 15 | .714 | 2 | 0 | 1-1 | 2 | ||
| 42 | Felipe dos Santos | 17 | 14 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 2 | 1 | 0-0 | 0 | ||
| 45 | Jan Haller | Sr. | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 56 | Josh Postuma | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 57 | Trevor Meyer | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 18 | 18 | 26 | 16 | 68 | 218 | .119 | 113 | .518 | 46 | 2 | 2-3 | 5 | |||
| Opponent | 18 | 18 | 48 | 36 | 132 | 352 | .136 | 165 | .469 | 36 | 0 | 4-4 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yuriy Tukalevskyy | Jr. | GK | 18 | 18 | 1563:59 | 40 | 2.30 | 104 | .722 | 4 | 8 | 3 | 3/0 |
| 56 | Josh Postuma | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 57 | Trevor Meyer | 4 | 0 | 56:01 | 8 | 12.85 | 8 | .500 | 0 | 0 | 0 | 0/0 | ||
| Totals | 18 | 18 | 1620:00 | 48 | 2.67 | 113 | .702 | 0 | 0 | 0 | 3 | |||
| Opponent | 18 | 18 | 1620:00 | 26 | 1.44 | 84 | .764 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yuriy Tukalevskyy | Jr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Benjamin Westerlund | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lucca Martinez | So. | D | 10 | 4 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
| 4 | Juan Camilo Hernandez Calderon | So. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Amir Shehata | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marco Marin Castillo | So. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Yan Vasconcelos | So. | M | 8 | 6 | .25 | .13 | .63 | 2.38 | .105 | .50 | .211 |
| 8 | Guilherme Ramos | Sr. | F | 11 | 10 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| 9 | Samuel Fernandez | Jr. | M | 10 | 6 | .00 | .10 | .10 | 1.20 | .000 | .60 | .500 |
| 10 | Gustavo Lira | Sr. | F | 11 | 6 | .18 | .09 | .45 | 1.45 | .125 | .91 | .625 |
| 11 | Lorenzo Martinez | So. | M | 11 | 9 | .18 | .00 | .36 | 1.27 | .143 | .73 | .571 |
| 13 | Jake Buchanan | Jr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kai Uribes | Sr. | D | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 15 | Noah Mudge | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Christian Orta | Jr. | M | 11 | 11 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| 20 | Tiago Moraes | Sr. | F | 9 | 9 | .67 | .22 | 1.56 | 1.33 | .500 | .78 | .583 |
| 22 | Maurice Irvin Bieri | Jr. | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Paulo Guimares | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jaxon Niese | Sr. | M/F | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 25 | Joey Spagnoli | So. | F | 10 | - | .20 | .00 | .40 | .70 | .286 | .40 | .571 |
| 26 | Luke Pacenza | So. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Andre Providence | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | ||
| 30 | Maddox Hancock | - | - | - | - | - | - | - | - | - | ||
| 31 | Victor Januario | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | ||
| 34 | Miles Corneille | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 35 | Davoud Amiri | - | - | - | - | - | - | - | - | - | ||
| 36 | Pedro Mattoso | 10 | 8 | .10 | .00 | .20 | .80 | .125 | .30 | .375 | ||
| 40 | Gustavo Famula | 11 | 6 | .18 | .36 | .73 | 1.91 | .095 | 1.36 | .714 | ||
| 42 | Felipe dos Santos | 11 | 11 | .09 | .18 | .36 | .91 | .100 | .45 | .500 | ||
| 45 | Jan Haller | Sr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 56 | Josh Postuma | So. | GK | - | - | - | - | - | - | - | - | - |
| 57 | Trevor Meyer | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 11 | 11 | 1.73 | 1.09 | 4.55 | 12.73 | .136 | 6.45 | .507 | |||
| Opponent | 11 | 11 | 1.73 | 2.00 | 7.27 | 19.36 | .136 | 8.55 | .441 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yuriy Tukalevskyy | Jr. | GK | 11 | 11 | 87:48 | 2.36 | 2.42 | 5.55 | .701 |
| 56 | Josh Postuma | So. | GK | - | - | 0:00 | - | - | - | - |
| 57 | Trevor Meyer | 2 | 0 | 12:06 | 1.50 | 11.16 | 1.00 | .400 | ||
| Totals | 11 | 11 | 90:00 | 2.64 | 2.64 | 5.73 | .685 | |||
| Opponent | 11 | 11 | 90:00 | 1.73 | 1.73 | 4.45 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yuriy Tukalevskyy | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Benjamin Westerlund | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Lucca Martinez | So. | D | 10 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| 4 | Juan Camilo Hernandez Calderon | So. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Amir Shehata | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Marco Marin Castillo | So. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Yan Vasconcelos | So. | M | 8 | 6 | 2 | 1 | 5 | 19 | .105 | 4 | .211 | 2 | 0 | 0-0 | 0 |
| 8 | Guilherme Ramos | Sr. | F | 11 | 10 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 9 | Samuel Fernandez | Jr. | M | 10 | 6 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 4 | 0 | 0-0 | 0 |
| 10 | Gustavo Lira | Sr. | F | 11 | 6 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0 | 0-0 | 0 |
| 11 | Lorenzo Martinez | So. | M | 11 | 9 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 3 | 0 | 0-0 | 0 |
| 13 | Jake Buchanan | Jr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kai Uribes | Sr. | D | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Noah Mudge | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Christian Orta | Jr. | M | 11 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Tiago Moraes | Sr. | F | 9 | 9 | 6 | 2 | 14 | 12 | .500 | 7 | .583 | 1 | 0 | 1-2 | 1 |
| 22 | Maurice Irvin Bieri | Jr. | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Paulo Guimares | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jaxon Niese | Sr. | M/F | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Joey Spagnoli | So. | F | 10 | - | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 26 | Luke Pacenza | So. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Andre Providence | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 30 | Maddox Hancock | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 31 | Victor Januario | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 34 | Miles Corneille | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 35 | Davoud Amiri | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 36 | Pedro Mattoso | 10 | 8 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 5 | 0 | 0-0 | 0 | ||
| 40 | Gustavo Famula | 11 | 6 | 2 | 4 | 8 | 21 | .095 | 15 | .714 | 2 | 0 | 1-1 | 2 | ||
| 42 | Felipe dos Santos | 11 | 11 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | ||
| 45 | Jan Haller | Sr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | Josh Postuma | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 57 | Trevor Meyer | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 11 | 11 | 19 | 12 | 50 | 140 | .136 | 71 | .507 | 25 | 0 | 2-3 | 4 | |||
| Opponent | 11 | 11 | 29 | 22 | 80 | 213 | .136 | 94 | .441 | 24 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yuriy Tukalevskyy | Jr. | GK | 11 | 11 | 965:49 | 26 | 2.42 | 61 | .701 | 4 | 5 | 2 | 1/0 |
| 56 | Josh Postuma | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 57 | Trevor Meyer | 2 | 0 | 24:11 | 3 | 11.16 | 2 | .400 | 0 | 0 | 0 | 0/0 | ||
| Totals | 11 | 11 | 990:00 | 29 | 2.64 | 63 | .685 | 0 | 0 | 0 | 1 | |||
| Opponent | 11 | 11 | 990:00 | 19 | 1.73 | 49 | .721 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Huntington | T, 0-0 | 0 | 3 | .000 | 12 | 4 | 1 | 0 |
| Aug 27 | at Mount Vernon Nazarene | L, 6-0 | 0 | 13 | .000 | 10 | 7 | 4 | 0 |
| Aug 30 | at Indiana East | L, 6-4 | 3 | 19 | .211 | 4 | 5 | 3 | 1 |
| Sep 3 | at Goshen | T, 1-1 | 0 | 7 | .143 | 9 | 2 | 3 | 0 |
| Sep 9 | at Calumet | W, 2-0 | 1 | 23 | .087 | 2 | 7 | 0 | 0 |
| Sep 17 | Albion | L, 5-0 | 0 | 10 | .000 | 5 | 1 | 7 | 0 |
| Sep 20 | Defiance | W, 5-2 | 5 | 31 | .161 | 1 | 4 | 0 | 0 |
| Sep 24 | at Rochester Christian | T, 1-1 | 0 | 18 | .056 | 10 | 9 | 4 | 0 |
| Sep 27 | at Madonna | L, 4-1 | 1 | 5 | .200 | 3 | 1 | 1 | 0 |
| Oct 1 | Michigan-Dearborn | W, 2-0 | 2 | 23 | .087 | 5 | 4 | 4 | 0 |
| Oct 4 | Indiana Tech | L, 2-0 | 0 | 2 | .000 | 7 | 0 | 4 | 0 |
| Oct 8 | at Cornerstone | W, 2-1 | 0 | 18 | .111 | 5 | 2 | 3 | 0 |
| Oct 11 | at Northwestern Ohio | L, 6-0 | 0 | 1 | .000 | 4 | 2 | 1 | 0 |
| Oct 15 | Aquinas | T, 3-3 | 2 | 6 | .500 | 9 | 2 | 6 | 0 |
| Oct 19 | Cleary | L, 5-3 | 1 | 15 | .200 | 5 | 3 | 0 | 0 |
| Oct 22 | Lawrence Tech | W, 2-1 | 1 | 12 | .167 | 3 | 5 | 2 | 0 |
| Oct 25 | at Lourdes | L, 4-0 | 0 | 9 | .000 | 11 | 1 | 0 | 0 |
| Nov 1 | at Madonna | L, 1-0 | 0 | 3 | .000 | 8 | 3 | 3 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 218 | 26 | 1.44 | 16 | 68 | 48 | 2.67 | .119 | 12.1 | 62 | 113 | 3 | 46 | 2 |
| Conference | 11 | 140 | 19 | 1.73 | 12 | 50 | 29 | 2.64 | .136 | 12.7 | 33 | 63 | 1 | 25 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 99 | 15 | 2.14 | 11 | 41 | 18 | 2.57 | .152 | 14.1 | 19 | 35 | 1 | 23 | 0 |
| Away | 11 | 119 | 11 | 1.00 | 5 | 27 | 30 | 2.73 | .092 | 10.8 | 43 | 78 | 2 | 23 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 107 | 13 | 2.60 | 9 | 35 | 4 | 0.80 | .121 | 21.4 | 22 | 16 | 2 | 9 | 0 |
| Losses | 9 | 77 | 8 | 0.89 | 5 | 21 | 39 | 4.33 | .104 | 8.6 | 23 | 57 | 0 | 23 | 2 |
- |
|||||||||||||||
| August | 3 | 35 | 4 | 1.33 | 3 | 11 | 12 | 4.00 | .114 | 11.7 | 16 | 26 | 1 | 8 | 1 |
| September | 6 | 94 | 10 | 1.67 | 7 | 27 | 13 | 2.17 | .106 | 15.7 | 24 | 30 | 1 | 15 | 0 |
| October | 8 | 86 | 12 | 1.50 | 6 | 30 | 22 | 2.75 | .140 | 10.8 | 19 | 49 | 1 | 20 | 0 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 3.0 | 3 | 8 | 0 | 3 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Huntington | T, 0-0 | 0 |
| Aug 27 | at Mount Vernon Nazarene | L, 6-0 | 117 |
| Aug 30 | at Indiana East | L, 6-4 | 75 |
| Sep 3 | at Goshen | T, 1-1 | 0 |
| Sep 9 | at Calumet | W, 2-0 | 40 |
| Sep 17 | Albion | L, 5-0 | 183 |
| Sep 20 | Defiance | W, 5-2 | 0 |
| Sep 24 | at Rochester Christian | T, 1-1 | 0 |
| Sep 27 | at Madonna | L, 4-1 | 0 |
| Oct 1 | Michigan-Dearborn | W, 2-0 | 0 |
| Oct 4 | Indiana Tech | L, 2-0 | 321 |
| Oct 8 | at Cornerstone | W, 2-1 | 75 |
| Oct 11 | at Northwestern Ohio | L, 6-0 | 30 |
| Oct 15 | Aquinas | T, 3-3 | 72 |
| Oct 19 | Cleary | L, 5-3 | 0 |
| Oct 22 | Lawrence Tech | W, 2-1 | 0 |
| Oct 25 | at Lourdes | L, 4-0 | 50 |
| Nov 1 | at Madonna | L, 1-0 | 211 |