Cincinnati Christian (Ohio) at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
1/24/2014 at 7 pm
@ Adrian, Mich. (SHU Fieldhouse)
1/24/2014 at 7 pm
|
Cincinnati Christian (Ohio)
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cincinnati Christian (Ohio) (1-3) | 18 | 23 | 20 | 0 |
| Siena Heights (1-1) | 25 | 25 | 25 | 3 |
Cincinnati Christian (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 8 | 7 | 25 | .040 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 |
| 2 | 10 | 9 | 30 | .033 |
| 3 | 13 | 9 | 36 | .111 |
Cincinnati Christian (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Emmanuel Celestino * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Blake Ford * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Logan Snow * | 3 | 1 | 3 | 8 | -.250 | 19 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1.5 |
| 12 | Benjamin Leatherman * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 14 | Wesley Brown * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 4.5 |
| 16 | Derreck Lovelace * | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Ariel Milo | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nick Smith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samuel Mokoli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 77 | .013 | 21 | 2 | 10 | 6 | 27 | 2 | 6 | 4 | 4 | 29.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Gilius Blinstrubas * | 3 | 10 | 10 | 29 | .000 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Luke Sagaert * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Max Field * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Brody Davidson * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Lance Blough * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Zak Krug * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabriel Murley | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allanderson Meira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Haube | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenny Brokaw | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 25 | 92 | .098 | 31 | 6 | 12 | 2 | 29 | 0 | 4 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 159 Time: 1:10 |
* = Starter