| Year | Overall W-L-D | Pct. | Stats | News | Roster | Schedule | Media Guide | Coach |
| 2025 | 20-22 | .476 | Stats | News | Roster | Schedule | Klutsarits | |
| 2024 | 16-28 | .364 | Stats | News | Roster | Schedule | Klutsarits | |
| 2023 | 14-29 | .325 | Stats | News | Roster | Schedule | Klutsarits | |
| 2022 | 21-20 | .512 | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2021 | 16-14 | .533 | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2020 | 6-6* | .500* | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2019 | 35-16 | .686 | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2018 | 21-15 | .583 | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2017 | 26-19 | .578 | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2016 | 28-24 | .528 | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2015 | 23-21 | .523 | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2014 | 20-21 | .465 | Stats | News | Roster | Schedule | Media Guide | Klutsarits |
| 2013 | 19-23 | .452 | Stats | Media Guide | Klutsarits | |||
| 2012 | 27-28-1 | .491 | Stats | Media Guide | Klutsarits | |||
| 2011 | 14-40 | .259 | Stats | Media Guide | Klutsarits | |||
| 2010 | 17-38 | .309 | Stats | Klutsarits | ||||
| 2009 | 13-46 | .220 | Stats | Klutsarits | ||||
| 2008 | 16-32 | .333 | Stats | Klutsarits | ||||
| 2007 | 22-25 | .468 | Stats | Klutsarits | ||||
| 2006 | 21-22 | .488 | Stats | Klutsarits | ||||
| 2005 | 8-30 | .211 | Stats | Overstreet | ||||
| 2004 | 18-28 | .391 | Stats | Overstreet | ||||
| 2003 | 26-20-1 | .564 | Overstreet | |||||
| 2002 | 15-26-1 | .369 | Overstreet | |||||
| 2001 | 23-19-1 | .567 | Overstreet | |||||
| 2000 | 23-21-1 | .427 | Zook | |||||
| 1999 | 17-24 | .415 | Zook | |||||
| 1998 | 15-28 | .349 | Zook | |||||
| 1997 | 9-28 | .243 | Goburn | |||||
| 1996 | 35-12 | .745 | Lizyness | |||||
| 1995 | 44-13 | .772 | Sandifer | |||||
| 1994 | 34-12 | .739 | Sandifer | |||||
| 1993 | 27-9 | .750 | Sandifer | |||||
| 1992 | 34-9 | .791 | Sandifer | |||||
| 1991 | 35-15 | .700 | Sandifer | |||||
| 1990 | 25-10 | .714 | Sandifer | |||||
| 1989 | 22-12 | .647 | Sandifer | |||||
| 1988 | 20-12 | .625 | Sandifer | |||||
| 1987 | 15-13 | .536 | Sandifer | |||||
| 1986 | 15-10 | .600 | Sandifer | |||||
| 1985 | 3-18 | .143 | Taylor | |||||
| 1984 | 7-13 | .350 | Gomoll | |||||
| TOTAL: | 865-871-5 | .498 |
* - The 2020 season was canceled due to the Coronavirus (COVID-19) pandemic.