Michigan-Dearborn at Siena Heights
@ Adrian, Mich. (SHU FIeldhouse)
3/20/2021 at 4:00 PM
@ Adrian, Mich. (SHU FIeldhouse)
3/20/2021 at 4:00 PM
|
Michigan-Dearborn
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Michigan-Dearborn (0-3, 0-1) | 19 | 16 | 13 | 0 |
| Siena Heights (8-7, 8-7) | 25 | 25 | 25 | 3 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 5 | 4 | 17 | .059 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 14 | 5 | 22 | .409 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sabrina Giacomini | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Gina Giacomini * | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 03 | Delaney Smith | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Olivia Pellegrini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kielee Tondryk * | 3 | 6 | 2 | 15 | .267 | 5 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 09 | Kenzie Mertz | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alana Palencar | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Regan Sliwinski * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 13 | Brooke Wetherill * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 14 | Kayla Podlewski * | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Allie Federlein | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Regan Rose * | 3 | 3 | 4 | 10 | -.100 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 73 | .151 | 26 | 5 | 5 | 13 | 19 | 0 | 18 | 1 | 1 | 41.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sam Huddleston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Samantha Getson * | 3 | 9 | 4 | 19 | .263 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 03 | Courtney Dolkowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aline Marinelo | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Cailynn Sullivan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Autumn Anderson | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Karsyn Wolf * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubrey Bates * | 3 | 4 | 0 | 6 | .667 | 32 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kinsey Wagner | 1 | 2 | 1 | 3 | .333 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Megan McBee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Nerkowski * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Payton Osborne | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kadie Carsten * | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Katelyn Ferris * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 71 | .380 | 38 | 13 | 4 | 5 | 24 | 0 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: SHU FIeldhouse Attendance: 0 Time: 1:15 |
* = Starter