Siena Heights vs. Cumberlands (Ky.)
@ Kokomo, IN (SAEC)
09/06/2025 at 10:30 AM

In Progress - 3rd 1 2 3 Score
Siena Heights (0-0,0-0) 13 13 13 0
Cumberlands (Ky.) (0-0,0-0) 25 25 25 3

Siena Heights

Set K E TA PCT
1 5 6 30 -.033
2 6 5 27 .037
3 6 6 39 .000

Cumberlands (Ky.)

Set K E TA PCT
1 16 4 33 .364
2 14 2 28 .429
3 13 6 39 .179

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Shaw 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
2 Mallory Johnson * 3 0 0 2 .000 5 0 1 0 1 0 0 0 0 0.0
4 Anna Bourbeau 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Bianca Hobson * 3 0 4 19 -.211 0 0 0 0 2 0 1 1 0 0.5
8 Devyne Eisenhauer * 3 11 6 31 .161 0 1 0 0 6 0 0 0 0 12.0
9 Lillian Ferris 2 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
11 Jessica Holsapple 3 0 2 5 -.400 1 1 0 3 7 0 1 0 0 1.5
12 Mya Krohn 3 0 0 2 .000 0 0 0 3 6 0 0 0 0 0.0
14 Kate Noe 3 4 3 21 .048 0 0 0 1 5 0 0 0 0 4.0
17 Courtney Johnson 3 0 0 3 .000 8 0 0 0 2 0 0 0 0 0.0
18 Kadie Morse * 3 1 1 6 .000 1 0 0 0 0 0 1 0 0 1.5
19 Sarai Villegas * 2 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
20 Ella Swoish * 3 0 0 0 .000 2 0 1 0 7 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 17 17 96 .000 17 2 3 10 38 0 4 1 0 21.0

Cumberlands (Ky.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryann Livingston 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
2 Autiana Wilson 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
3 Rayne Manning 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Kendall Yarber 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
5 Brynnley Bryant * 3 14 5 27 .333 1 0 1 1 12 0 0 0 0 14.0
6 Maddi Underwood 1 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
8 Davey Slaughter 3 0 0 1 .000 3 2 1 0 9 0 0 0 0 2.0
11 Alana Shiery * 3 5 1 10 .400 0 0 0 0 0 1 1 0 0 6.5
13 Elaina Fischer 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Savanah Jolly * 3 3 0 7 .429 36 1 1 0 9 0 2 0 0 5.0
17 Rylie DePue * 3 3 1 8 .250 0 0 0 0 1 1 1 0 0 4.5
19 Kara Gipson * 3 7 1 13 .462 0 0 0 0 1 0 3 0 0 8.5
20 Sara Zampedri * 3 10 3 31 .226 3 2 3 1 7 0 1 1 0 12.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 12 100 .310 43 10 8 2 53 2 8 1 0 59.0
Other Information
Arena: SAEC
Attendance: 0
Time:
* = Starter