Siena Heights at Indiana Tech
@ Fort Wayne, Ind. (Schaefer Center)
10/1/2025 at 7:00 PM
@ Fort Wayne, Ind. (Schaefer Center)
10/1/2025 at 7:00 PM
|
Siena Heights
0 |
Indiana Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (7-10, 2-6) | 20 | 19 | 19 | 0 |
| Indiana Tech (11-9, 4-4) | 25 | 25 | 25 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 49 | .082 |
| 2 | 11 | 5 | 43 | .140 |
| 3 | 9 | 7 | 42 | .048 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 43 | .279 |
| 2 | 16 | 5 | 41 | .268 |
| 3 | 16 | 4 | 40 | .300 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allison Shaw | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Mallory Johnson * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Anna Bourbeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Bianca Hobson * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Devyne Eisenhauer * | 3 | 9 | 7 | 44 | .045 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 09 | Lillian Ferris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 11 | Jessica Holsapple | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mya Krohn | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kate Noe | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Courtney Johnson | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kadie Morse * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Sarai Villegas * | 3 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 20 | Ella Swoish * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 134 | .090 | 29 | 4 | 3 | 4 | 60 | 2 | 4 | 2 | 0 | 39.0 | ||
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Elsie McCutchan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emiline Wood | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Hannah Teich * | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 |
| 08 | Keira Hans | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristin Matlack * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jacqueline Allaway * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Amelia Schultz | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 15 | Isabella Assaley | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kassidy Boener | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jaycee Strawsma * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Lauren Paska * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Lauren Snyder | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 124 | .282 | 44 | 4 | 7 | 4 | 71 | 0 | 16 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Schaefer Center Attendance: 0 Time: 1:29 |
* = Starter