Siena Heights at Lourdes
@ Lourdes REC
11/8/2025 at 2:00 PM

Final 1 2 3 4 5 Score
Siena Heights (13-16, 8-12) 24 25 24 25 12 2
Lourdes (8-18, 4-16) 26 16 26 20 15 3

Siena Heights

Set K E TA PCT
1 14 9 49 .102
2 11 4 47 .149
3 12 9 50 .060
4 14 5 47 .191
5 5 2 29 .103

Lourdes

Set K E TA PCT
1 14 4 41 .244
2 7 8 44 -.023
3 14 5 52 .173
4 12 5 42 .167
5 9 4 25 .200

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mallory Johnson 2 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
03 Emily Hicks 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Anna Bourbeau 2 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
06 Bianca Hobson * 4 7 2 22 .227 0 0 0 0 1 3 0 0 0 10.0
08 Devyne Eisenhauer * 5 16 9 64 .109 0 4 2 1 25 1 0 2 0 21.0
09 Lillian Ferris 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Jessica Holsapple 5 5 5 37 .000 0 1 0 0 17 0 0 0 0 6.0
12 Mya Krohn 5 0 0 2 .000 3 2 2 4 22 0 0 0 0 2.0
13 Elle Petersen 5 11 5 35 .171 0 0 0 0 5 0 0 0 0 11.0
14 Kate Noe * 2 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
17 Courtney Johnson * 5 1 0 7 .143 42 0 0 0 13 1 0 0 0 2.0
18 Kadie Morse * 5 12 3 32 .281 0 0 0 0 0 1 0 1 0 13.0
19 Sarai Villegas * 2 1 2 10 -.100 1 0 0 0 1 0 0 0 0 1.0
20 Ella Swoish 5 0 0 0 .000 0 4 3 0 23 0 0 0 0 4.0
21 Mia Vitale 2 2 0 7 .286 0 0 0 0 0 1 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 29 222 .122 52 12 9 5 109 7 0 3 0 75.0

Lourdes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Johanna Tester 5 15 4 43 .256 0 0 0 3 1 0 1 0 0 15.5
02 Arleena Willer * 5 1 3 7 -.286 4 0 0 1 17 0 0 0 0 1.0
07 Teliya Cole * 5 2 3 16 -.062 0 0 1 0 3 2 2 0 0 5.0
09 Jolie Sobb 5 0 1 8 -.125 0 1 0 0 15 0 0 0 0 1.0
10 Rachel Allison * 5 17 3 49 .286 0 0 3 0 11 1 1 0 0 18.5
12 Aleya Baptiste * 5 13 6 54 .130 0 0 0 1 10 0 0 0 0 13.0
15 Alaina Dujardin 5 0 2 4 -.500 0 0 0 0 11 0 0 0 0 0.0
19 Zoe Schuele 5 0 1 1 -1.000 27 1 1 0 15 0 0 0 0 1.0
21 Emma Coffey 5 0 0 1 .000 2 0 0 2 13 0 0 0 0 0.0
23 Mia Karl * 5 8 3 19 .263 0 0 0 0 2 1 1 0 0 9.5
24 Hannah Verhaeghe 5 0 0 1 .000 0 2 0 0 17 0 0 0 0 2.0
25 Rania Pavlidi * 5 0 0 1 .000 19 1 1 0 1 0 1 0 0 1.5
TM Team 5 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 56 26 204 .147 52 5 6 12 116 4 6 0 0 68.0
Other Information
Attendance: 77
Time: 2:20
* = Starter