2013-14 Volleyball Statistics - Siena Heights

Matches 21
Kills per set 9.04
Hitting % .120
Assists per set 8.44
Blocks per set 1.91
Service Aces per set 1.04
Digs per set 7.92
Schedule Summary
Overall (Pct.)5-18 (.217)
Conference (Pct.) 2-8 (.200)
StreakLost 6
Home2-5
Away2-8
Neutral1-5
Full Scores and Schedule »
Recent Games
Mar 8 vs. Alderson-Broaddus (W. Va.) L, 3-1
Mar 14 at Saint Xavier L, 3-1
Mar 15 at Cardinal Stritch (Wis.) L, 3-0
Mar 16 at Robert Morris (Ill.) L, 3-0
Mar 19 Lourdes L, 3-1
Mar 28 vs. Saint Xavier L, 3-1
Statistics category Overall Conf
Matches 21 10
Sets 75 35
Kills 678 329
Kills per set 9.04 9.40
Errors 449 227
Total Attacks 1912 954
Hitting Percentage .120 .107
Assists 633 308
Assists per set 8.44 8.80
Service Aces 78 37
Service Errors 208 89
Service Aces per set 1.04 1.06
Receptions 1145 682
Reception Errors 103 57
Digs 594 304
Digs per set 7.92 8.69
Block Solo 61 17
Block Assist 165 107
Block Total 144 71
Blocks per set 1.91 2.01
Block Errors 45 21
Ball Handling Errors 18 13
Points 899.5 436.5
Points per set 12.0 12.5
Home Attendance 463 304
Home Attendance average 67 61
Players
No. Yr Pos
1 Caleb Agruda So. DS - - - - - - - - - - - - - - - - - - - - -
2 Gabriel Murley Sr. S/DS 21 73 3 0.04 3 12 .000 266 3.64 11 0.15 2 0 66 0.90 0 1 1 0.01 14.5 0.2
3 Allanderson Meira Fr. OH/L 21 73 2 0.03 2 17 .000 44 0.60 0 0.00 429 28 198 2.71 0 0 0 0.00 2.0 0.0
5 Michael McCarthy Sr. OH 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
6 Zach Haube Fr. MH/OPP 21 57 15 0.26 23 65 -.123 6 0.11 0 0.00 5 0 11 0.19 5 16 21 0.36 28.0 0.5
7 Kenny Brokaw Fr. DS/OPP 21 57 29 0.51 34 121 -.041 4 0.07 2 0.04 175 20 42 0.74 1 6 7 0.12 35.0 0.6
8 Stanislaus Motornaks Sr. DS 4 10 7 0.70 6 23 .043 2 0.20 0 0.00 1 1 0 0.00 0 3 3 0.30 8.5 0.8
9 Gilius Blinstrubas Fr. OH 21 73 246 3.37 142 676 .154 5 0.07 30 0.41 281 38 67 0.92 5 19 24 0.33 290.5 4.0
10 Luke Sagaert Sr. OPP/MB 21 73 118 1.62 68 270 .185 1 0.01 16 0.22 35 3 37 0.51 28 29 57 0.78 176.5 2.4
11 Max Field Jr. OH 21 63 69 1.10 54 213 .070 4 0.06 1 0.02 31 4 18 0.29 7 17 24 0.38 85.5 1.4
12 Brody Davidson Fr. OH/OPP 19 67 80 1.19 63 261 .065 3 0.04 3 0.04 154 2 40 0.60 5 21 26 0.39 98.5 1.5
18 Lance Blough Jr. OH/OPP 21 73 105 1.44 52 239 .222 5 0.07 7 0.10 20 0 44 0.60 10 53 63 0.86 148.5 2.0
19 Zak Krug Jr. S/DS 20 70 4 0.06 2 15 .133 293 4.19 8 0.11 3 0 70 1.00 0 0 0 0.00 12.0 0.2
  Totals     21 75 678 9.04 449 1912 .120 633 8.44 78 1.04 1145 103 594 7.92 61 165 144 1.91 899.5 12.0
  Opponent     21 75 694 9.25 317 1612 .234 642 8.56 103 1.37 - 62 552 7.36 49 214 156 2.08 953.0 12.7
Players
No. Yr Pos
1 Caleb Agruda So. DS - - - - - - - - - - - - - - - - - - - - -
2 Gabriel Murley Sr. S/DS 10 35 1 0.03 1 6 .000 137 3.91 6 0.17 0 0 33 0.94 0 1 1 0.03 7.5 0.2
3 Allanderson Meira Fr. OH/L 10 35 1 0.03 1 5 .000 25 0.71 0 0.00 234 11 98 2.80 0 0 0 0.00 1.0 0.0
5 Michael McCarthy Sr. OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Zach Haube Fr. MH/OPP 10 30 9 0.30 10 27 -.037 2 0.07 0 0.00 5 0 7 0.23 0 10 10 0.33 14.0 0.5
7 Kenny Brokaw Fr. DS/OPP 10 28 18 0.64 22 75 -.053 1 0.04 1 0.04 106 11 20 0.71 1 5 6 0.21 22.5 0.8
8 Stanislaus Motornaks Sr. DS 1 3 2 0.67 4 9 -.222 2 0.67 0 0.00 1 1 0 0.00 0 2 2 0.67 3.0 1.0
9 Gilius Blinstrubas Fr. OH 10 35 128 3.66 68 357 .168 2 0.06 10 0.29 170 27 31 0.89 1 11 12 0.34 144.5 4.1
10 Luke Sagaert Sr. OPP/MB 10 35 53 1.51 35 135 .133 0 0.00 6 0.17 27 2 22 0.63 7 21 28 0.80 76.5 2.2
11 Max Field Jr. OH 10 27 25 0.93 25 92 .000 1 0.04 1 0.04 9 1 5 0.19 0 10 10 0.37 31.0 1.1
12 Brody Davidson Fr. OH/OPP 9 32 40 1.25 30 129 .078 2 0.06 3 0.09 111 2 27 0.84 4 13 17 0.53 53.5 1.7
18 Lance Blough Jr. OH/OPP 10 35 52 1.49 30 115 .191 5 0.14 4 0.11 15 0 25 0.71 4 34 38 1.09 77.0 2.2
19 Zak Krug Jr. S/DS 9 32 0 0.00 1 4 -.250 131 4.09 6 0.19 2 0 36 1.13 0 0 0 0.00 6.0 0.2
  Totals     10 35 329 9.40 227 954 .107 308 8.80 37 1.06 682 57 304 8.69 17 107 71 2.01 436.5 12.5
  Opponent     10 35 374 10.69 181 878 .220 346 9.89 57 1.63 - 35 306 8.74 18 134 85 2.43 516.0 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Lakeland L, 3-0 3 22 17 71 .070 21 1 8 57 7 20 3 2 1 4 0 27.0
Jan 24 Cincinnati Christian (Ohio) W, 3-0 3 34 25 92 .098 31 6 12 53 2 29 0 4 3 2 0 42.0
Jan 29 at Lourdes L, 3-0 3 17 21 69 -.058 15 5 9 65 11 22 0 2 0 1 2 23.0
Jan 31 Cardinal Stritch (Wis.) L, 3-1 4 42 26 121 .132 38 4 13 92 5 22 3 12 1 9 2 55.0
Feb 1 Robert Morris (Ill.) L, 3-2 5 47 30 131 .130 44 4 12 100 8 45 2 23 1 14 2 64.5
Feb 8 Saint Xavier L, 3-0 3 31 20 74 .149 29 1 4 67 10 29 0 6 2 3 3 35.0
Feb 11 at Cincinnati Christian (Ohio) W, 3-1 4 31 9 50 .440 31 5 11 0 0 19 5 18 17 14 0 50.0
Feb 15 Cincinnati Christian (Ohio) W, 3-0 3 32 21 78 .141 31 9 9 45 1 28 0 14 1 7 1 48.0
Feb 21 vs. Warner L, 3-0 3 27 18 83 .108 26 1 13 0 0 17 5 2 0 6 0 34.0
Feb 21 at Emmanuel (Ga.) L, 3-0 5 23 21 85 .024 22 3 5 67 8 23 5 2 0 6 1 32.0
Feb 22 vs. King (Tenn.) L, 3-0 3 35 21 96 .146 35 5 12 - 2 28 5 0 0 5 1 45.0
Feb 22 vs. Warner (Fla.) L, 3-1 4 43 20 112 .205 39 8 16 0 0 23 8 4 0 10 0 61.0
Feb 28 at Lourdes L, 3-0 3 23 19 71 .056 20 3 8 61 4 24 2 6 1 5 2 31.0
Mar 3 at Cincinnati Christian (Ohio) W, 3-0 3 31 6 53 .472 30 2 13 0 0 32 2 10 11 7 0 40.0
Mar 7 at Milwaukee Engineering L, 3-2 5 42 23 106 .179 38 5 19 77 5 50 3 10 0 8 1 55.0
Mar 8 at Robert Morris (Ill.) L, 3-0 3 21 26 80 -.063 20 1 5 67 6 22 3 2 0 4 0 26.0
Mar 8 vs. Lindenwood-Belleville (Ill.) W, 3-2 - - - - - - - - - - - - - - - - -
Mar 8 vs. Alderson-Broaddus (W. Va.) L, 3-1 - - - - - - - - - - - - - - - - -
Mar 14 at Saint Xavier L, 3-1 4 35 27 110 .073 33 7 10 89 9 37 3 12 1 9 0 51.0
Mar 15 at Cardinal Stritch (Wis.) L, 3-0 3 24 26 84 -.024 23 2 6 67 5 21 2 10 0 7 0 33.0
Mar 16 at Robert Morris (Ill.) L, 3-0 3 22 30 106 -.075 21 1 5 70 4 30 2 8 1 6 2 29.0
Mar 19 Lourdes L, 3-1 4 48 20 128 .219 44 2 8 87 4 38 3 10 3 8 1 58.0
Mar 28 vs. Saint Xavier L, 3-1 4 48 23 112 .223 42 3 10 81 12 35 5 8 2 9 0 60.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 75 678 9.04 449 1912 .120 633 8.44 78 1.04 1145 103 594 7.92 61 165 144 1.91 899.5 12.0
Conference 10 35 329 9.40 227 954 .107 308 8.80 37 1.06 682 57 304 8.69 17 107 71 2.01 436.5 12.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 25 256 10.24 159 695 .140 238 9.52 27 1.08 501 37 211 8.44 11 71 47 1.86 329.5 13.2
Away 10 36 269 7.47 208 814 .075 253 7.03 34 0.94 563 52 280 7.78 27 80 67 1.86 370.0 10.3
Neutral 4 14 153 10.93 82 403 .176 142 10.14 17 1.21 81 14 103 7.36 23 14 30 2.14 200.0 14.3
 
-
Wins 4 13 128 9.85 61 273 .245 123 9.46 22 1.69 98 3 108 8.31 7 46 30 2.31 180.0 13.8
Losses 17 62 550 8.87 388 1639 .099 510 8.23 56 0.90 1047 100 486 7.84 54 119 114 1.83 719.5 11.6
 
-
January 4 13 115 8.85 89 353 .074 105 8.08 16 1.23 267 25 93 7.15 6 20 16 1.23 147.0 11.3
February 9 33 292 8.85 179 780 .145 277 8.39 39 1.18 340 33 236 7.15 32 75 70 2.11 400.5 12.1
March 8 29 271 9.34 181 779 .116 251 8.66 23 0.79 538 45 265 9.14 23 70 58 2.00 352.0 12.1
Date Opponent Score Attend
Jan 17 Lakeland L, 3-0 0
Jan 24 Cincinnati Christian (Ohio) W, 3-0 159
Jan 29 at Lourdes L, 3-0 133
Jan 31 Cardinal Stritch (Wis.) L, 3-1 79
Feb 1 Robert Morris (Ill.) L, 3-2 72
Feb 8 Saint Xavier L, 3-0 48
Feb 11 at Cincinnati Christian (Ohio) W, 3-1 0
Feb 15 Cincinnati Christian (Ohio) W, 3-0 32
Feb 21 vs. Warner L, 3-0 0
Feb 21 at Emmanuel (Ga.) L, 3-0 150
Feb 22 vs. King (Tenn.) L, 3-0 50
Feb 22 vs. Warner (Fla.) L, 3-1 0
Feb 28 at Lourdes L, 3-0 114
Mar 3 at Cincinnati Christian (Ohio) W, 3-0 32
Mar 7 at Milwaukee Engineering L, 3-2 45
Mar 8 at Robert Morris (Ill.) L, 3-0 0
Mar 8 vs. Lindenwood-Belleville (Ill.) 3-2 Win -
Mar 8 vs. Alderson-Broaddus (W. Va.) 1-3 Loss -
Mar 14 at Saint Xavier L, 3-1 100
Mar 15 at Cardinal Stritch (Wis.) L, 3-0 0
Mar 16 at Robert Morris (Ill.) L, 3-0 55
Mar 19 Lourdes L, 3-1 73
Mar 28 vs. Saint Xavier L, 3-1 44