23 Jack Olis
23 - Jack Olis
Height: 6-7
Weight: 205
Hometown: Rochester Hills, Mich.
Position: F
Year: Jr.
High School: Notre Dame Prep / Davenport / Concordia
gp 28
pts/g 13.1
fg % 48.5
3pt % 28.6
ft % 78.4
reb/g 6.4
a/g 1.5
Recent Games
Feb 4 Lawrence Tech L, 63-58
Feb 7 Cleary L, 66-65
Feb 11 Rochester Christian L, 76-61
Feb 14 Aquinas L, 89-81
Feb 18 at Indiana Tech L, 81-59
Feb 21 at Lourdes L, 67-62
Statistics category Overall Conf
Games 28 22
Games started 19 17
Minutes 853 685
Minutes per game 30.5 31.1
FG 130-268 108-224
FG Pct 48.5 48.2
3PT 26-91 18-74
3PT Pct 28.6 24.3
FT 80-102 69-88
FT Pct 78.4 78.4
Off rebounds 31 26
Def rebounds 149 116
Total rebounds 180 142
Rebounds per game 6.4 6.5
Personal fouls 46 41
Disqualifications 2 2
Assists 41 26
Turnovers 38 32
Assist to turnover ratio 1.1 0.8
Steals 23 18
Blocks 6 5
Points 366 303
Points per game 13.1 13.8
Points per 40 min 17.2 17.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Great Lakes Christian L, 75-73 - 24 3-9 33.3 0-3 0.0 2-3 66.7 8
Nov 12 Adrian W, 73-61 - 30 3-7 42.9 1-3 33.3 3-4 75.0 10
Nov 15 East-West W, 96-67 1 36 4-8 50.0 1-2 50.0 2-2 100.0 11
Nov 19 at Cornerstone L, 75-62 - 22 2-5 40.0 0-2 0.0 4-4 100.0 8
Nov 22 Michigan-Dearborn L, 95-91 - 35 8-12 66.7 1-2 50.0 5-8 62.5 22
Nov 25 at Lawrence Tech L, 62-46 1 23 0-2 0.0 0-2 0.0 0-0 - 0
Dec 3 at Northwestern Ohio L, 56-53 - 24 4-10 40.0 1-5 20.0 1-2 50.0 10
Dec 6 Defiance L, 61-55 1 24 3-8 37.5 0-3 0.0 1-1 100.0 7
Dec 13 at Cleary W, 71-66 - 31 6-11 54.5 0-3 0.0 10-13 76.9 22
Dec 15 Kuyper W, 63-39 - 22 2-5 40.0 1-3 33.3 1-2 50.0 6
Dec 17 Madonna L, 81-69 - 33 5-10 50.0 2-3 66.7 1-2 50.0 13
Dec 20 at Detroit-Mercy   - - - - - - - - -
Dec 22 at Bowling Green State   - - - - - - - - -
Dec 30 at Spring Arbor (MI) L, 89-53 0 27 3-6 50.0 1-2 50.0 2-2 100.0 9
Jan 3 at Aquinas L, 71-59 1 37 4-11 36.4 0-3 0.0 7-8 87.5 15
Jan 7 at Rochester Christian L, 78-56 1 29 5-10 50.0 1-3 33.3 2-2 100.0 13
Jan 10 Lourdes L, 67-63 1 35 2-5 40.0 0-2 0.0 5-6 83.3 9
Jan 14 Indiana Tech L, 95-67 1 34 7-15 46.7 2-7 28.6 3-4 75.0 19
Jan 17 at Michigan-Dearborn W, 107-103 1 36 7-12 58.3 0-1 0.0 8-9 88.9 22
Jan 19 Miami-Hamilton W, 64-48 1 29 7-9 77.8 4-4 100.0 1-1 100.0 19
Jan 21 Cornerstone L, 94-77 1 25 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 24 at Defiance W, 86-78 1 38 13-18 72.2 1-5 20.0 4-5 80.0 31
Jan 28 Northwestern Ohio W, 67-65 1 38 5-12 41.7 2-5 40.0 2-2 100.0 14
Jan 31 at Madonna L, 90-67 1 31 5-7 71.4 2-3 66.7 0-0 - 12
Feb 4 Lawrence Tech L, 63-58 1 37 7-15 46.7 2-6 33.3 6-8 75.0 22
Feb 7 Cleary L, 66-65 1 29 7-14 50.0 0-3 0.0 1-1 100.0 15
Feb 11 Rochester Christian L, 76-61 1 30 4-10 40.0 0-1 0.0 0-0 - 8
Feb 14 Aquinas L, 89-81 1 37 4-12 33.3 1-3 33.3 3-5 60.0 12
Feb 18 at Indiana Tech L, 81-59 1 28 6-13 46.2 1-5 20.0 3-4 75.0 16
Feb 21 at Lourdes L, 67-62 1 29 2-7 28.6 0-3 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Great Lakes Christian L, 75-73 - 24 2 2 4 1 1 1.0 1 0 1 -
Nov 12 Adrian W, 73-61 - 30 1 8 9 2 0 - 1 0 1 -
Nov 15 East-West W, 96-67 1 36 1 8 9 3 1 3.0 1 0 1 -
Nov 19 at Cornerstone L, 75-62 - 22 2 5 7 0 0 - 0 0 2 -
Nov 22 Michigan-Dearborn L, 95-91 - 35 1 7 8 0 2 0.0 0 1 2 -
Nov 25 at Lawrence Tech L, 62-46 1 23 0 7 7 1 1 1.0 0 0 0 0
Dec 3 at Northwestern Ohio L, 56-53 - 24 4 3 7 0 1 0.0 2 1 1 -
Dec 6 Defiance L, 61-55 1 24 1 5 6 0 1 0.0 1 0 4 -
Dec 13 at Cleary W, 71-66 - 31 0 4 4 1 1 1.0 0 0 2 -
Dec 15 Kuyper W, 63-39 - 22 0 4 4 2 2 1.0 1 0 1 -
Dec 17 Madonna L, 81-69 - 33 2 7 9 0 1 0.0 0 0 2 -
Dec 20 at Detroit-Mercy   - - - - - - - - - - - -
Dec 22 at Bowling Green State   - - - - - - - - - - - -
Dec 30 at Spring Arbor (MI) L, 89-53 0 27 1 4 5 4 2 2.0 0 0 0 -
Jan 3 at Aquinas L, 71-59 1 37 0 10 10 2 1 2.0 0 1 1 -
Jan 7 at Rochester Christian L, 78-56 1 29 0 7 7 0 2 0.0 1 0 5 1
Jan 10 Lourdes L, 67-63 1 35 1 4 5 3 3 1.0 0 0 2 -
Jan 14 Indiana Tech L, 95-67 1 34 1 5 6 3 1 3.0 1 0 4 -
Jan 17 at Michigan-Dearborn W, 107-103 1 36 3 3 6 5 1 5.0 1 0 2 0
Jan 19 Miami-Hamilton W, 64-48 1 29 0 7 7 3 0 - 1 1 1 -
Jan 21 Cornerstone L, 94-77 1 25 0 2 2 0 1 0.0 1 0 1 -
Jan 24 at Defiance W, 86-78 1 38 0 6 6 1 3 0.3 3 0 0 -
Jan 28 Northwestern Ohio W, 67-65 1 38 4 6 10 1 1 1.0 1 0 1 -
Jan 31 at Madonna L, 90-67 1 31 2 7 9 1 3 0.3 1 1 0 -
Feb 4 Lawrence Tech L, 63-58 1 37 0 7 7 3 1 3.0 2 0 2 -
Feb 7 Cleary L, 66-65 1 29 1 7 8 1 2 0.5 1 1 2 -
Feb 11 Rochester Christian L, 76-61 1 30 0 2 2 0 3 0.0 1 0 0 -
Feb 14 Aquinas L, 89-81 1 37 1 6 7 3 0 - 0 0 5 1
Feb 18 at Indiana Tech L, 81-59 1 28 1 0 1 1 1 1.0 2 0 0 -
Feb 21 at Lourdes L, 67-62 1 29 2 6 8 0 2 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 19 30.5 4.6-9.6 48.5 0.9-3.2 28.6 2.9-3.6 78.4 13.1
Total 28 19 30.5 4.6-9.6 48.5 0.9-3.2 28.6 2.9-3.6 78.4 13.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 19 853 130-268 48.5 26-91 28.6 80-102 78.4 366
Total 28 19 853 130-268 48.5 26-91 28.6 80-102 78.4 366
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 19 30.5 6.1-12.6 48.5 1.2-4.3 28.6 3.8-4.8 78.4 17.2
Total 28 19 30.5 6.1-12.6 48.5 1.2-4.3 28.6 3.8-4.8 78.4 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 19 30.5 1.1 5.3 6.4 1.6 0.1 1.5 1.4 1.1 0.8 0.2
Total 28 19 30.5 1.1 5.3 6.4 1.6 0.1 1.5 1.4 1.1 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 19 853 31 149 180 46 2 41 38 1.1 23 6
Total 28 19 853 31 149 180 46 2 41 38 1.1 23 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 19 30.5 1.5 7.0 8.4 2.2 0.1 1.9 1.8 1.1 1.1 0.3
Total 28 19 30.5 1.5 7.0 8.4 2.2 0.1 1.9 1.8 1.1 1.1 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 19 30.5 4.6-9.6 48.5 0.9-3.2 28.6 2.9-3.6 78.4 13.1
Conference 22 17 31.1 4.9-10.2 48.2 0.8-3.4 24.3 3.1-4.0 78.4 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 11 31.1 4.6-9.8 46.8 1.2-3.4 35.2 2.4-3.2 74.5 12.7
Away 12 8 29.6 4.8-9.3 50.9 0.6-3.1 18.9 3.5-4.2 82.4 13.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 5 32.5 5.9-10.2 57.3 1.2-3.2 38.5 3.9-4.8 81.6 16.9
Losses 20 14 29.6 4.2-9.3 44.6 0.8-3.2 24.6 2.5-3.2 76.6 11.6
-
November 6 2 28.3 3.3-7.2 46.5 0.5-2.3 21.4 2.7-3.5 76.2 9.8
December 6 1 26.8 3.8-8.3 46.0 0.8-3.2 26.3 2.7-3.7 72.7 11.2
January 10 10 33.2 5.7-10.4 54.8 1.4-3.7 37.8 3.4-3.9 87.2 16.2
February 6 6 31.7 5.0-11.8 42.3 0.7-3.5 19.0 2.3-3.3 70.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 19 853 130-268 48.5 26-91 28.6 80-102 78.4 366
Conference 22 17 685 108-224 48.2 18-74 24.3 69-88 78.4 303
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 11 498 73-156 46.8 19-54 35.2 38-51 74.5 203
Away 12 8 355 57-112 50.9 7-37 18.9 42-51 82.4 163
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 5 260 47-82 57.3 10-26 38.5 31-38 81.6 135
Losses 20 14 593 83-186 44.6 16-65 24.6 49-64 76.6 231
-
November 6 2 170 20-43 46.5 3-14 21.4 16-21 76.2 59
December 6 1 161 23-50 46.0 5-19 26.3 16-22 72.7 67
January 10 10 332 57-104 54.8 14-37 37.8 34-39 87.2 162
February 6 6 190 30-71 42.3 4-21 19.0 14-20 70.0 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 19 30.5 6.1-12.6 48.5 1.2-4.3 28.6 3.8-4.8 78.4 17.2
Conference 22 17 31.1 6.3-13.1 48.2 1.1-4.3 24.3 4.0-5.1 78.4 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 11 31.1 5.9-12.5 46.8 1.5-4.3 35.2 3.1-4.1 74.5 16.3
Away 12 8 29.6 6.4-12.6 50.9 0.8-4.2 18.9 4.7-5.7 82.4 18.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 5 32.5 7.2-12.6 57.3 1.5-4.0 38.5 4.8-5.8 81.6 20.8
Losses 20 14 29.6 5.6-12.5 44.6 1.1-4.4 24.6 3.3-4.3 76.6 15.6
-
November 6 2 28.3 4.7-10.1 46.5 0.7-3.3 21.4 3.8-4.9 76.2 13.9
December 6 1 26.8 5.7-12.4 46.0 1.2-4.7 26.3 4.0-5.5 72.7 16.6
January 10 10 33.2 6.9-12.5 54.8 1.7-4.5 37.8 4.1-4.7 87.2 19.5
February 6 6 31.7 6.3-14.9 42.3 0.8-4.4 19.0 2.9-4.2 70.0 16.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 19 30.5 1.1 5.3 6.4 1.6 0.1 1.5 1.4 1.1 0.8 0.2
Conference 22 17 31.1 1.2 5.3 6.5 1.9 0.1 1.2 1.5 0.8 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 11 31.1 1.0 5.4 6.4 1.9 0.1 1.6 1.3 1.3 0.8 0.2
Away 12 8 29.6 1.3 5.2 6.4 1.3 0.1 1.3 1.5 0.9 0.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 5 32.5 1.1 5.8 6.9 1.1 0.0 2.3 1.1 2.0 1.1 0.1
Losses 20 14 29.6 1.1 5.2 6.3 1.9 0.1 1.1 1.4 0.8 0.7 0.3
-
November 6 2 28.3 1.2 6.2 7.3 1.2 0.0 1.2 0.8 1.4 0.5 0.2
December 6 1 26.8 1.3 4.5 5.8 1.7 - 1.2 1.3 0.9 0.7 0.2
January 10 10 33.2 1.1 5.7 6.8 1.7 0.1 1.9 1.6 1.2 1.0 0.3
February 6 6 31.7 0.8 4.7 5.5 2.0 0.2 1.3 1.5 0.9 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 19 853 31 149 180 46 2 41 38 1.1 23 6
Conference 22 17 685 26 116 142 41 2 26 32 0.8 18 5
Exhibition - - - - - - - - - - - - -
-
Home 16 11 498 16 87 103 30 1 25 20 1.3 13 3
Away 12 8 355 15 62 77 16 1 16 18 0.9 10 3
Neutral - - - - - - - - - - - - -
-
Wins 8 5 260 9 46 55 9 0 18 9 2.0 9 1
Losses 20 14 593 22 103 125 37 2 23 29 0.8 14 5
-
November 6 2 170 7 37 44 7 0 7 5 1.4 3 1
December 6 1 161 8 27 35 10 - 7 8 0.9 4 1
January 10 10 332 11 57 68 17 1 19 16 1.2 10 3
February 6 6 190 5 28 33 12 1 8 9 0.9 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 19 30.5 1.5 7.0 8.4 2.2 0.1 1.9 1.8 1.1 1.1 0.3
Conference 22 17 31.1 1.5 6.8 8.3 2.4 0.1 1.5 1.9 0.8 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 11 31.1 1.3 7.0 8.3 2.4 0.1 2.0 1.6 1.3 1.0 0.2
Away 12 8 29.6 1.7 7.0 8.7 1.8 0.1 1.8 2.0 0.9 1.1 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 5 32.5 1.4 7.1 8.5 1.4 0.0 2.8 1.4 2.0 1.4 0.2
Losses 20 14 29.6 1.5 6.9 8.4 2.5 0.1 1.6 2.0 0.8 0.9 0.3
-
November 6 2 28.3 1.6 8.7 10.4 1.6 0.0 1.6 1.2 1.4 0.7 0.2
December 6 1 26.8 2.0 6.7 8.7 2.5 0.0 1.7 2.0 0.9 1.0 0.2
January 10 10 33.2 1.3 6.9 8.2 2.0 0.1 2.3 1.9 1.2 1.2 0.4
February 6 6 31.7 1.1 5.9 6.9 2.5 0.2 1.7 1.9 0.9 1.3 0.2