| Year | Overall W-L | Pct. | Conf. W-L | Conf. Pct. | Stats | News | Roster | Schedule | Media Guide | Head Coach |
| 2025 | 5-5 | .500 | 3-2 | .600 | Stats | News | Roster | Schedule | Kohn | |
| 2024 | 3-7 | .300 | 2-3 | .400 | Stats | News | Roster | Schedule | Kohn | |
| 2023 | 6-4 | .600 | 4-3 | .571 | Stats | News | Roster | Schedule | Kohn | |
| 2022 | 5-5 | .500 | 4-3 | .571 | Stats | News | Roster | Schedule | Kohn | |
| 2021 | 6-4 | .600 | 5-2 | .714 | Stats | News | Roster | Schedule | Kohn | |
| 2020 | 2-2 | .500 | 1-2 | .333 | Stats | News | Roster | Schedule | Media Guide | Kohn |
| 2019 | 7-3 | .700 | 3-3 | .500 | Stats | News | Roster | Schedule | Media Guide | Kohn |
| 2018 | 7-3 | .700 | 3-3 | .500 | Stats | News | Roster | Schedule | Media Guide | Kohn |
| 2017 | 5-5 | .500 | 3-3 | .500 | Stats | News | Roster | Schedule | Media Guide | Kohn |
| 2016 | 5-5 | .500 | 2-4 | .333 | Stats | News | Roster | Schedule | Media Guide | Kohn |
| 2015 | 4-6 | .400 | 2-4 | .333 | Stats | News | Roster | Schedule | Media Guide | Lyall |
| 2014 | 6-4 | .600 | 5-1 | .833 | Stats | News | Roster | Schedule | Media Guide | Lyall |
| 2013 | 5-5 | .500 | 2-4 | .333 | Stats | News | Roster | Schedule | Media Guide | Lyall |
| 2012 | 4-6 | .400 | 2-3 | .400 | Stats | News | Roster | Schedule | Media Guide | Lyall |
| 2011 | 8-1 (club) | .889 | N/A | N/A | Stats | News | Roster | Schedule | Media Guide | Lyall |
| TOTAL | 70-64 | .522 | 43-41 | .512 |
NOTE: Overall record does not include the club season.