2013-14 Men's Basketball Schedule
| Overall | Pct. | WHAC | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 13-21 | .382 | 9-17 | .346 | Lost 4 | 7-10 | 6-11 | 0-0 |
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.5 | 41.7 | 31.4 | 67.7 | 37.5 | 8.3 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat., Nov. 02 | at Taylor | L, 90-79 | Final | Box Score | Recap | |
| Tue., Nov. 05 | at Indiana-South Bend | W, 68-58 | Final | Box Score | Recap | |
| Fri., Nov. 08 | Roosevelt (Ill.) | Maple City Classic | L, 72-65 | Final | Box Score | Recap |
| Sat., Nov. 09 | Calumet Saint Joseph | Maple City Classic | W, 78-73 | Final - 2OT | Box Score | Recap |
| Tue., Nov. 12 | at Saint Francis (Ind.) | L, 88-77 | Final | Box Score | Recap | |
| Thu., Nov. 14 | * Cornerstone | L, 68-57 | Final | Box Score | Recap | |
| Sat., Nov. 16 | * at Aquinas | L, 71-63 | Final | Box Score | Recap | |
| Wed., Nov. 20 | * at Concordia | W, 76-73 | Final | ||
| * at Concordia | W, 76-73 | Final - OT | Box Score | Recap | ||
| Sat., Nov. 23 | * Northwestern Ohio | L, 66-58 | Final | Box Score | Recap | |
| Tue., Nov. 26 | at Adrian | W, 66-53 | Final | Box Score | Recap | |
| December | |||||
| Wed., Dec. 04 | * Davenport | L, 65-50 | Final | Box Score | Recap | |
| Sat., Dec. 07 | * at Indiana Tech | L, 70-65 | Final | Box Score | Recap | |
| Sat., Dec. 14 | * Lawrence Tech | W, 67-51 | Final | Box Score | Recap | |
| Mon., Dec. 16 | Mount Vernon Nazarene (Ohio) | W, 80-71 | Final | Box Score | Recap | |
| Sat., Dec. 28 | * Concordia | L, 69-58 | Final | ||
| * Concordia | L, 69-58 | Final | Box Score | Recap | ||
| Tue., Dec. 31 | Spring Arbor | L, 68-64 | Final | Box Score | Recap | |
| January | |||||
| Thu., Jan. 02 | # at Western Michigan | L, 83-47 | Final | Box Score | Recap | |
| Sat., Jan. 04 | * Madonna | L, 93-83 | Final | Box Score | Recap | |
| Wed., Jan. 08 | * at Marygrove | W, 92-70 | Final | Box Score | Recap | |
| Sat., Jan. 11 | * Michigan-Dearborn | W, 86-61 | Final | ||
| * Michigan-Dearborn | W, 86-61 | Final | Box Score | Recap | ||
| Wed., Jan. 15 | * Aquinas | L, 79-53 | Final | Box Score | Recap | |
| Sat., Jan. 18 | * at Northwestern Ohio | L, 70-57 | Final | Box Score | Recap | |
| Wed., Jan. 22 | * at Cornerstone | L, 85-73 | Final | Box Score | Recap | |
| Wed., Jan. 29 | * Indiana Tech | L, 59-51 | Final | Box Score | Recap | |
| February | |||||
| Sat., Feb. 01 | * at Lawrence Tech | W, 64-59 | Final | Box Score | Recap | |
| Thu., Feb. 06 | * Lourdes | W, 54-43 | Final | Box Score | Recap | |
| Sat., Feb. 08 | * at Madonna | L, 87-41 | Final | Box Score | Recap | |
| Wed., Feb. 12 | * Marygrove | W, 101-89 | Final | Box Score | Recap | |
| Sat., Feb. 15 | * at Michigan-Dearborn | L, 69-68 | Final | ||
| * at Michigan-Dearborn | L, 69-68 | Final | Box Score | Recap | ||
| Wed., Feb. 19 | * at Lourdes | L, 57-52 | Final | Box Score | Recap | |
| Sat., Feb. 22 | * at Davenport | L, 83-48 | Final | Box Score | Recap | |
# Exhibition
* Conference
Bold: Home event